Classifica
# | Squadra | PG | V | P | S | GF:GS | DIF | Pt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 22 | 12 | 8 | 2 | 43:23 | 20 | 44 | ||
2 | Sheffield United | 22 | 12 | 5 | 5 | 36:19 | 17 | 41 | ||
3 | Blackburn | 22 | 12 | 0 | 10 | 25:26 | -1 | 36 | ||
4 | Norwich City | 22 | 10 | 5 | 7 | 30:23 | 7 | 35 | ||
5 | Coventry | 22 | 10 | 5 | 7 | 24:19 | 5 | 35 | ||
6 | Watford | 22 | 9 | 7 | 6 | 28:22 | 6 | 34 | ||
7 | Preston | 22 | 9 | 7 | 6 | 22:21 | 1 | 34 | ||
8 | Millwall | 22 | 9 | 5 | 8 | 27:26 | 1 | 32 | ||
9 | Reading | 22 | 10 | 2 | 10 | 24:30 | -6 | 32 | ||
10 | QPR | 22 | 9 | 4 | 9 | 26:27 | -1 | 31 | ||
11 | Swansea | 22 | 8 | 7 | 7 | 27:29 | -2 | 31 | ||
12 | Sunderland | 22 | 8 | 6 | 8 | 30:25 | 5 | 30 | ||
13 | Middlesbrough | 22 | 8 | 6 | 8 | 31:27 | 4 | 30 | ||
14 | Luton Town | 22 | 7 | 9 | 6 | 24:24 | 0 | 30 | ||
15 | Birmingham | 22 | 7 | 8 | 7 | 23:20 | 3 | 29 | ||
16 | Bristol | 22 | 7 | 6 | 9 | 30:30 | 0 | 27 | ||
17 | West Brom | 22 | 6 | 8 | 8 | 26:26 | 0 | 26 | ||
18 | Rotherham | 22 | 6 | 8 | 8 | 26:29 | -3 | 26 | ||
19 | Stoke City | 22 | 7 | 5 | 10 | 24:29 | -5 | 26 | ||
20 | Cardiff | 22 | 7 | 4 | 11 | 19:27 | -8 | 25 | ||
21 | Hull City | 22 | 7 | 4 | 11 | 25:39 | -14 | 25 | ||
22 | Wigan | 22 | 6 | 6 | 10 | 22:32 | -10 | 24 | ||
23 | Blackpool | 22 | 6 | 5 | 11 | 24:33 | -9 | 23 | ||
24 | Huddersfield | 22 | 5 | 4 | 13 | 19:29 | -10 | 19 |

Confronta i migliori bonus di benvenuto dei bookmaker

Bonus di benvenuto fino a
300€

Bonus di benvenuto fino a
500€+ 5€ bonus virtual

Bonus del 100% fino a
300€+ 15€ subito al deposito

Bonus di benvenuto fino a
300€+ 20€ esclusivi

Bonus di benvenuto fino a
425€

Bonus del 100% fino a
100€

100% bonus sulla prima ricarica
300€