Filtra
Inghilterra
FA Cup
West Brom
Scegli giocatore
West Brom
West Brom
Stato
Inghilterra
Stadio
The Hawthorns
Capacità
26445
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 15 | 2 | 2 | 11 | 13:30 | -17 |
Chelsea | 14 | 3 | 4 | 7 | 20:26 | -6 |
Liverpool | 16 | 3 | 7 | 6 | 20:22 | -2 |
Manchester United | 14 | 4 | 4 | 6 | 14:21 | -7 |
Barnsley | 4 | 1 | 3 | 0 | 7:3 | 4 |
Birmingham | 11 | 5 | 2 | 4 | 14:15 | -1 |
Blackpool | 5 | 3 | 1 | 1 | 7:4 | 3 |
Bristol | 15 | 8 | 3 | 4 | 28:17 | 11 |
Burnley | 12 | 3 | 7 | 2 | 17:10 | 7 |
Charlton | 3 | 1 | 2 | 0 | 5:4 | 1 |
Coventry | 8 | 5 | 1 | 2 | 9:5 | 4 |
Crystal Palace | 14 | 4 | 2 | 8 | 12:24 | -12 |
Derby | 10 | 1 | 2 | 7 | 8:17 | -9 |
Ipswich | 4 | 2 | 2 | 0 | 7:4 | 3 |
Norwich City | 15 | 6 | 3 | 6 | 15:22 | -7 |
Nottingham Forest | 6 | 1 | 4 | 1 | 7:10 | -3 |
Plymouth | 4 | 2 | 1 | 1 | 5:2 | 3 |
Preston | 12 | 8 | 2 | 2 | 24:9 | 15 |
QPR | 18 | 10 | 4 | 4 | 36:24 | 12 |
Reading | 11 | 7 | 2 | 2 | 16:9 | 7 |
Sheffield United | 11 | 3 | 2 | 5 | 11:13 | -2 |
Sheffield Wednesday | 8 | 4 | 2 | 2 | 13:11 | 2 |
Southampton | 17 | 5 | 2 | 10 | 15:19 | -4 |
Watford | 12 | 2 | 5 | 5 | 15:18 | -3 |
Wolverhampton | 2 | 1 | 1 | 0 | 4:3 | 1 |
Accrington | 1 | 1 | 0 | 0 | 3:1 | 2 |
Bournemouth | 10 | 3 | 2 | 5 | 12:16 | -4 |
Aston Villa | 15 | 3 | 6 | 6 | 21:26 | -5 |
Blackburn | 12 | 3 | 5 | 4 | 15:15 | 0 |
Bolton | 2 | 1 | 0 | 1 | 3:2 | 1 |
Brentford | 5 | 1 | 2 | 2 | 7:8 | -1 |
Brighton | 6 | 2 | 2 | 2 | 6:7 | -1 |
Everton | 14 | 2 | 5 | 7 | 11:20 | -9 |
Exeter City | 1 | 1 | 0 | 0 | 2:0 | 2 |
Fulham | 10 | 1 | 5 | 4 | 7:15 | -8 |
Huddersfield | 10 | 3 | 2 | 5 | 16:15 | 1 |
Hull City | 19 | 11 | 5 | 3 | 32:20 | 12 |
Leeds Utd | 10 | 2 | 4 | 4 | 9:17 | -8 |
Leicester | 12 | 2 | 2 | 8 | 13:25 | -12 |
Luton Town | 9 | 5 | 2 | 1 | 12:8 | 4 |
Manchester City | 15 | 0 | 1 | 14 | 11:41 | -30 |
Mansfield Town | 1 | 1 | 0 | 0 | 2:1 | 1 |
Middlesbrough | 14 | 3 | 4 | 7 | 13:17 | -4 |
Millwall | 13 | 2 | 7 | 4 | 10:12 | -2 |
Newcastle | 13 | 3 | 4 | 6 | 12:16 | -4 |
Northampton | 1 | 0 | 0 | 1 | 3:4 | -1 |
Oxford United | 3 | 2 | 1 | 0 | 10:7 | 3 |
Peterborough | 4 | 3 | 1 | 0 | 10:5 | 5 |
Port Vale FC | 1 | 1 | 0 | 0 | 5:3 | 2 |
Portsmouth | 2 | 2 | 0 | 0 | 8:1 | 7 |
Rotherham | 6 | 5 | 0 | 1 | 14:4 | 10 |
Stoke City | 24 | 10 | 7 | 7 | 25:23 | 2 |
Sunderland | 16 | 6 | 5 | 5 | 19:15 | 4 |
Tottenham | 14 | 2 | 7 | 5 | 11:20 | -9 |
West Ham | 16 | 4 | 6 | 6 | 22:24 | -2 |
Wigan | 9 | 4 | 2 | 3 | 10:8 | 2 |
Harrogate Town | 1 | 1 | 0 | 0 | 3:0 | 3 |
Yeovil Town | 1 | 1 | 0 | 0 | 4:2 | 2 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 12 | 4 | 6 | 2 | 17:10 | 7 |
Swansea | 24 | 9 | 4 | 11 | 33:33 | 0 |
Newport County | 1 | 1 | 0 | 0 | 3:0 | 3 |
STATISTICHE PROSSIMA PARTITA
West Brom
Luton Town
- 34Partite giocate33
- 42Goal totali32
- 1.24AVG goal segnati0.97
- 0.97AVG goal subiti1.61
- 32.35%Vittorie21.21%
- 70.59%Over 1.572.73%
- 41.18%Over 2.548.48%
- 55.88%Entrambe goal57.58%
- 63Cartellini totali71
- 62Cartellini gialli69
- 58.82%1T Over 0.566.67%
- 29.41%1T Over 1.533.33%
- 11Porta inviolata6
- 1.82Media cartellini gialli2.09
- 0.03Media cartellini rossi0.06
- 5.71Corner medi per partita5.7
- 194Corner complessivi188