Filtra
Russia
1. Division
Veles
Scegli giocatore
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€
Veles
Veles
Stato
Russia
Statistiche
Formazione
Calendario
Partite precedenti
1. Division 2021/22
Veles Formazione 1. Division - Stagione 2021/22
Portieri | |||||
---|---|---|---|---|---|
1 | Vyacheslav Grab 21-09-1993 | Russia | |||
16 | Daniil Vlasov 18-01-2002 | Russia | |||
98 | Pavel Ovchinnikov 24-03-1998 | Russia | |||
35 | Petr Kosarevskiy 11-05-1999 | Russia | |||
Difensori | |||||
20 | Diego Malania 11-02-1991 | Russia Georgia | |||
2 | Erving Botaka-Yoboma 05-10-1998 | Russia Congo | |||
80 | Igor Klimov 01-11-1989 | Russia | |||
4 | Aleksandr Mikhailov 21-05-2000 | Russia | |||
3 | Abdurakhman Akhilgov 21-07-1998 | Russia | |||
2 | Aleksandr Korotkov 29-03-2000 | Russia | |||
77 | Pavel Kotov 21-06-1995 | Russia | |||
13 | Nikolai Tarasov 25-02-1998 | Russia | |||
34 | Evgeniy Makeev 24-07-1989 | Russia | |||
5 | Filip Stamenković 15-09-1998 | Serbia | |||
24 | Aleksandr Kakhidze 24-04-1999 | Georgia | |||
Centrocampisti | |||||
11 | Artur Galoyan 25-06-1999 | Russia Armenia | |||
71 | Dmitry Weber 10-02-1999 | Russia Germania | |||
81 | Vladimir Kabakhidze 09-09-1999 | Russia Georgia | |||
7 | Ruslan Fischenko 09-06-2000 | Russia | |||
5 | Aleksandr Eliseev 15-11-1991 | Russia | |||
22 | Kirill Rodionov 22-04-1996 | Russia | |||
10 | Nikita Kirsanov 04-01-1995 | Russia | |||
66 | Aleksey Samylin 15-10-1997 | Russia | |||
10 | Ayub Batsuev 09-02-1997 | Russia | |||
11 | Konstantin Kertanov 22-07-1995 | Russia | |||
34 | Aleksandr Osipov 21-10-1998 | Russia | |||
47 | Tamirlan Dzhamalutdinov 28-07-1996 | Russia | |||
23 | Dmitriy Tarasov 18-03-1987 | Russia | |||
69 | Aleksandr Vulfov 07-02-1998 | Russia | |||
6 | Anatoliy Anisimov 23-05-1998 | Russia | |||
97 | Ruslan Maltsev 24-02-2003 | Russia | |||
42 | Aleksey Vakulich 24-06-1998 | Bielorussia | |||
88 | Mamadou Maiga 10-02-1995 | Mali | |||
17 | Saminu Abdullahi 03-01-2001 | Nigeria | |||
Attaccanti | |||||
9 | Temur Dzhikiya 08-05-1998 | Russia Georgia | |||
8 | Andrea Chukanov 18-12-1995 | Russia Italia | |||
77 | Daniil Lopatin 20-12-2000 | Russia | |||
15 | Danila Proshliakov 08-03-2000 | Russia | |||
90 | Said Aliev 03-12-1998 | Russia | |||
95 | Magomed Mitrishev 10-09-1992 | Russia | |||
33 | Seyt-Daut Garakoev 26-08-1992 | Russia | |||
91 | Artem Fedchuk 20-12-1994 | Russia | |||
21 | Aleksey Baev 03-05-1993 | Russia | |||
17 | Andrey Bokovoy 04-09-2000 | Russia | |||
33 | Danila Ezhkov 07-08-2001 | Russia | |||
19 | Lassana N'Diaye 03-10-2000 | Mali | |||
97 | Marius Iosipoi 28-04-2000 | Moldavia | |||
7 | Ariagner Smith 13-12-1998 | Nicaragua |
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€