Filtra
Cina
China League One
Suzhou Dongwu
Scegli giocatore
Suzhou Dongwu
Suzhou Dongwu
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Guangzhou FC | 2 | 0 | 2 | 0 | 2:2 | 0 |
Qingdao Hainiu | 2 | 0 | 0 | 2 | 1:5 | -4 |
Beijing BSU | 2 | 0 | 2 | 0 | 2:2 | 0 |
Xinjiang Tianshan Leopard | 2 | 1 | 0 | 1 | 3:1 | 2 |
Beijing IT | 2 | 2 | 0 | 0 | 3:0 | 3 |
Jiangxi Beidamen | 4 | 4 | 0 | 0 | 14:5 | 9 |
Zibo Cuju | 2 | 2 | 0 | 0 | 6:1 | 5 |
Heilongjiang Ice City | 6 | 2 | 2 | 0 | 6:3 | 3 |
Nantong Zhiyun | 4 | 1 | 0 | 2 | 2:4 | -2 |
Shijiazhuang KungFu | 6 | 1 | 1 | 3 | 3:7 | -4 |
Liaoning Shenyang Urban | 6 | 1 | 2 | 2 | 6:9 | -3 |
Shanghai Jiading Huilong | 6 | 3 | 2 | 0 | 7:3 | 4 |
Sichuan Jiuniu | 2 | 1 | 0 | 1 | 1:1 | 0 |
KunShan FC | 2 | 1 | 0 | 1 | 2:2 | 0 |
Shaanxi Changan Athletic | 2 | 1 | 1 | 0 | 2:1 | 1 |
Guangxi Pingguo Haliao | 6 | 1 | 4 | 0 | 6:3 | 3 |
Qingdao Qingchundao | 2 | 1 | 0 | 1 | 3:2 | 1 |
Nanjing City | 6 | 2 | 2 | 1 | 7:6 | 1 |
Dongguan United | 4 | 2 | 1 | 0 | 6:1 | 5 |
Yanbian Longding | 4 | 1 | 1 | 1 | 7:3 | 4 |
Wuxi Wugou | 2 | 2 | 0 | 0 | 3:0 | 3 |
Qingdao Red Lions | 4 | 2 | 1 | 0 | 6:4 | 2 |
Chongqing Tongliang Long | 4 | 1 | 0 | 1 | 1:2 | -1 |
Dalian Zhixing | 2 | 0 | 0 | 2 | 0:3 | -3 |
Yunnan Yukun | 2 | 0 | 1 | 1 | 0:3 | -3 |
Dalian Huayi | 2 | 0 | 1 | 0 | 0:0 | 0 |
Guangzhou E-Power | 2 | 0 | 0 | 1 | 2:3 | -1 |
Shaanxi Union | 2 | 0 | 1 | 0 | 0:0 | 0 |
Shenzhen Juniors | 2 | 0 | 1 | 0 | 0:0 | 0 |
STATISTICHE PROSSIMA PARTITA
Heilongjiang Ice City
Suzhou Dongwu
- 13Partite giocate13
- 15Goal totali13
- 1.15AVG goal segnati1
- 1.54AVG goal subiti0.69
- 15.38%Vittorie30.77%
- 76.92%Over 1.561.54%
- 53.85%Over 2.523.08%
- 69.23%Entrambe goal38.46%
- 18Cartellini totali30
- 17Cartellini gialli29
- 61.54%1T Over 0.530.77%
- 38.46%1T Over 1.515.38%
- 2Porta inviolata8
- 1.31Media cartellini gialli2.23
- 0.08Media cartellini rossi0.08
- 4Corner medi per partita4.85
- 52Corner complessivi63