Filtra
Slovacchia
Super Liga
Sl. Bratislava
Scegli giocatore
Sl. Bratislava
Sl. Bratislava
Stato
Slovacchia
Stadio
Tehelné pole
Capacità
22500
Albania | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
FK Partizani | 1 | 0 | 1 | 0 | 0:0 | 0 |
Armenia | PG | V | P | S | Gol | Diff |
Pyunik | 4 | 3 | 0 | 1 | 11:4 | 7 |
Bielorussia | PG | V | P | S | Gol | Diff |
Borisov | 2 | 0 | 1 | 1 | 1:4 | -3 |
Bosnia-Erzegovina | PG | V | P | S | Gol | Diff |
Zrinjski | 4 | 2 | 1 | 1 | 6:4 | 2 |
Bulgaria | PG | V | P | S | Gol | Diff |
Ludogorets | 2 | 1 | 0 | 1 | 2:4 | -2 |
Danimarca | PG | V | P | S | Gol | Diff |
København | 2 | 0 | 0 | 2 | 1:5 | -4 |
Midtjylland | 2 | 1 | 1 | 0 | 4:3 | 1 |
Lyngby BK | 2 | 0 | 0 | 2 | 1:3 | -2 |
Germania | PG | V | P | S | Gol | Diff |
Bayern Monaco | 1 | 0 | 0 | 1 | 1:3 | -2 |
Stoccarda | 1 | 0 | 0 | 1 | 1:3 | -2 |
Inghilterra | PG | V | P | S | Gol | Diff |
Wolverhampton | 2 | 0 | 0 | 2 | 1:3 | -2 |
Manchester City | 1 | 0 | 0 | 1 | 0:4 | -4 |
Fær Øer | PG | V | P | S | Gol | Diff |
KÍK | 2 | 2 | 0 | 0 | 4:2 | 2 |
Finlandia | PG | V | P | S | Gol | Diff |
KuPS | 1 | 0 | 0 | 1 | 3:4 | -1 |
Francia | PG | V | P | S | Gol | Diff |
Lille | 2 | 0 | 1 | 1 | 2:3 | -1 |
Georgia | PG | V | P | S | Gol | Diff |
Dinamo Batumi | 2 | 1 | 1 | 0 | 2:1 | 1 |
Gibilterra | PG | V | P | S | Gol | Diff |
Europa FC | 2 | 2 | 0 | 0 | 9:0 | 9 |
Red Imps | 4 | 3 | 1 | 0 | 10:3 | 7 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 4 | 0 | 2 | 2 | 5:9 | -4 |
PAOK | 4 | 1 | 2 | 1 | 4:4 | 0 |
Irlanda | PG | V | P | S | Gol | Diff |
Dundalk | 2 | 2 | 0 | 0 | 4:1 | 3 |
Shamrock | 2 | 1 | 0 | 1 | 3:2 | 1 |
UC Dublin | 2 | 2 | 0 | 0 | 6:1 | 5 |
Israele | PG | V | P | S | Gol | Diff |
M. Haifa | 2 | 0 | 0 | 2 | 2:5 | -3 |
Italia | PG | V | P | S | Gol | Diff |
Milan | 1 | 0 | 0 | 1 | 2:3 | -1 |
Napoli | 2 | 0 | 0 | 2 | 0:5 | -5 |
Kosovo | PG | V | P | S | Gol | Diff |
KF Feronikeli | 2 | 2 | 0 | 0 | 4:1 | 3 |
Croazia | PG | V | P | S | Gol | Diff |
Din. Zagreb | 1 | 0 | 0 | 1 | 1:4 | -3 |
Lettonia | PG | V | P | S | Gol | Diff |
Jelgava | 2 | 0 | 1 | 1 | 0:3 | -3 |
Lituania | PG | V | P | S | Gol | Diff |
Žalgiris | 2 | 1 | 1 | 0 | 2:1 | 1 |
Lussemburgo | PG | V | P | S | Gol | Diff |
Swift Hesperange | 2 | 1 | 1 | 0 | 3:1 | 2 |
Malta | PG | V | P | S | Gol | Diff |
Balzan FC | 2 | 1 | 0 | 1 | 4:3 | 1 |
Moldavia | PG | V | P | S | Gol | Diff |
Tiraspol | 2 | 1 | 1 | 0 | 2:1 | 1 |
FC Milsami | 2 | 2 | 0 | 0 | 9:2 | 7 |
Montenegro | PG | V | P | S | Gol | Diff |
Sutjeska | 2 | 0 | 1 | 1 | 3:4 | -1 |
Macedonia del Nord | PG | V | P | S | Gol | Diff |
Struga | 2 | 2 | 0 | 0 | 6:3 | 3 |
Austria | PG | V | P | S | Gol | Diff |
Rapid | 2 | 1 | 0 | 1 | 2:5 | -3 |
Sturm Graz | 2 | 0 | 0 | 2 | 1:5 | -4 |
Portogallo | PG | V | P | S | Gol | Diff |
Sp. Braga | 2 | 0 | 1 | 1 | 4:6 | -2 |
Russia | PG | V | P | S | Gol | Diff |
FK Krasnodar | 2 | 0 | 1 | 1 | 3:5 | -2 |
Scozia | PG | V | P | S | Gol | Diff |
Celtic | 1 | 0 | 0 | 1 | 1:5 | -4 |
Svizzera | PG | V | P | S | Gol | Diff |
Young Boys | 4 | 0 | 1 | 3 | 3:11 | -8 |
FC Basilea | 4 | 1 | 3 | 0 | 9:7 | 2 |
BSC Young Boys U19 | 1 | 0 | 0 | 1 | 2:3 | -1 |
Slovacchia | PG | V | P | S | Gol | Diff |
Dunajska Str. | 39 | 19 | 11 | 9 | 58:43 | 15 |
Bystrica | 15 | 11 | 3 | 1 | 30:12 | 18 |
FC Nitra | 14 | 11 | 2 | 1 | 37:8 | 29 |
Košice | 9 | 5 | 2 | 2 | 14:7 | 7 |
MFK Ružomberok | 38 | 23 | 9 | 6 | 65:38 | 27 |
Zilina | 42 | 18 | 11 | 12 | 74:61 | 13 |
Spartak Trnava | 40 | 22 | 10 | 7 | 50:25 | 25 |
Tatran Prešov | 8 | 6 | 2 | 0 | 21:6 | 15 |
Zlaté Moravce | 31 | 24 | 3 | 4 | 74:26 | 48 |
FK Senica | 25 | 20 | 4 | 1 | 54:15 | 39 |
FK AS Trenčín | 35 | 17 | 7 | 11 | 65:59 | 6 |
Spartak Myjava | 14 | 5 | 3 | 6 | 23:17 | 6 |
Železiarne Podbrezová | 21 | 15 | 2 | 3 | 45:19 | 26 |
MFK Skalica | 9 | 9 | 0 | 0 | 24:6 | 18 |
MFK Zemplín Michalovce | 25 | 21 | 4 | 0 | 69:20 | 49 |
ŠKF Sereď | 12 | 12 | 0 | 0 | 35:4 | 31 |
FK Pohronie | 6 | 6 | 0 | 0 | 17:7 | 10 |
Tatran Liptovský Mikuláš | 4 | 4 | 0 | 0 | 14:2 | 12 |
FK Košice | 6 | 3 | 2 | 0 | 10:4 | 6 |
Komárno | 2 | 2 | 0 | 0 | 10:1 | 9 |
Slovenia | PG | V | P | S | Gol | Diff |
NK Celje | 2 | 1 | 1 | 0 | 6:1 | 5 |
Olimpija | 2 | 1 | 0 | 1 | 2:2 | 0 |
Spagna | PG | V | P | S | Gol | Diff |
Atlético Madrid | 1 | 0 | 0 | 1 | 1:3 | -2 |
Girona | 1 | 0 | 0 | 1 | 0:2 | -2 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Sparta | 2 | 0 | 0 | 2 | 0:7 | -7 |
Turchia | PG | V | P | S | Gol | Diff |
Beşiktaş | 2 | 1 | 0 | 1 | 5:4 | 1 |
Ungheria | PG | V | P | S | Gol | Diff |
Fehérvár FC | 2 | 0 | 2 | 0 | 1:1 | 0 |
Ferencváros | 2 | 1 | 0 | 1 | 3:5 | -2 |
Galles | PG | V | P | S | Gol | Diff |
The New Saints | 2 | 2 | 0 | 0 | 3:0 | 3 |
Cipro | PG | V | P | S | Gol | Diff |
APOEL | 2 | 1 | 1 | 0 | 2:0 | 2 |
Aris Limassol | 2 | 1 | 0 | 1 | 4:7 | -3 |
STATISTICHE PROSSIMA PARTITA
Sl. Bratislava
Zilina
- 29Partite giocate29
- 66Goal totali50
- 2.28AVG goal segnati1.72
- 1.21AVG goal subiti1.1
- 65.52%Vittorie51.72%
- 89.66%Over 1.575.86%
- 68.97%Over 2.558.62%
- 75.86%Entrambe goal58.62%
- 58Cartellini totali57
- 57Cartellini gialli56
- 55.17%1T Over 0.568.97%
- 37.93%1T Over 1.541.38%
- 5Porta inviolata8
- 1.97Media cartellini gialli1.93
- 0.03Media cartellini rossi0.03
- 6.1Corner medi per partita5.72
- 177Corner complessivi166