Filtra
Cina
China League One
Shijiazhuang KungFu
Scegli giocatore
Shijiazhuang KungFu
Shijiazhuang KungFu
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Guangzhou FC | 2 | 1 | 0 | 1 | 2:3 | -1 |
Qingdao Hainiu | 2 | 1 | 0 | 1 | 1:1 | 0 |
Beijing BSU | 2 | 2 | 0 | 0 | 3:0 | 3 |
Xinjiang Tianshan Leopard | 2 | 2 | 0 | 0 | 4:1 | 3 |
Beijing IT | 2 | 2 | 0 | 0 | 9:1 | 8 |
Jiangxi Beidamen | 4 | 4 | 0 | 0 | 8:3 | 5 |
Zibo Cuju | 2 | 1 | 1 | 0 | 3:2 | 1 |
Heilongjiang Ice City | 6 | 3 | 2 | 0 | 6:3 | 3 |
Nantong Zhiyun | 4 | 2 | 0 | 1 | 4:2 | 2 |
Suzhou Dongwu | 6 | 3 | 1 | 1 | 7:3 | 4 |
Liaoning Shenyang Urban | 6 | 2 | 1 | 2 | 4:3 | 1 |
Shanghai Jiading Huilong | 6 | 3 | 1 | 1 | 7:4 | 3 |
Sichuan Jiuniu | 2 | 1 | 0 | 1 | 1:2 | -1 |
KunShan FC | 2 | 0 | 0 | 2 | 1:4 | -3 |
Shaanxi Changan Athletic | 2 | 2 | 0 | 0 | 6:3 | 3 |
Guangxi Pingguo Haliao | 6 | 1 | 4 | 0 | 5:2 | 3 |
Qingdao Qingchundao | 2 | 1 | 0 | 1 | 3:4 | -1 |
Nanjing City | 6 | 2 | 2 | 1 | 7:5 | 2 |
Dongguan United | 4 | 1 | 2 | 0 | 5:4 | 1 |
Yanbian Longding | 4 | 1 | 0 | 2 | 2:2 | 0 |
Wuxi Wugou | 2 | 0 | 1 | 1 | 2:4 | -2 |
Qingdao Red Lions | 4 | 1 | 1 | 1 | 3:3 | 0 |
Chongqing Tongliang Long | 4 | 2 | 0 | 1 | 5:3 | 2 |
Dalian Zhixing | 2 | 0 | 2 | 0 | 1:1 | 0 |
Yunnan Yukun | 2 | 1 | 0 | 1 | 4:6 | -2 |
Dalian Huayi | 2 | 0 | 0 | 0 | 0:0 | 0 |
Guangzhou E-Power | 2 | 0 | 0 | 1 | 1:2 | -1 |
Shaanxi Union | 2 | 1 | 0 | 0 | 1:0 | 1 |
Shenzhen Juniors | 2 | 0 | 0 | 1 | 0:4 | -4 |
STATISTICHE PROSSIMA PARTITA
Dalian Huayi
Shijiazhuang KungFu
- 13Partite giocate14
- 13Goal totali22
- 1AVG goal segnati1.57
- 1.31AVG goal subiti1.14
- 30.77%Vittorie50%
- 76.92%Over 1.585.71%
- 53.85%Over 2.542.86%
- 61.54%Entrambe goal42.86%
- 32Cartellini totali20
- 31Cartellini gialli19
- 61.54%1T Over 0.578.57%
- 30.77%1T Over 1.528.57%
- 3Porta inviolata5
- 2.38Media cartellini gialli1.36
- 0.08Media cartellini rossi0.07
- 3.31Corner medi per partita2.57
- 43Corner complessivi36