Filtra
Cina
Super League
Qingdao Hainiu
Scegli giocatore
Qingdao Hainiu
Qingdao Hainiu
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Beijing Guoan | 6 | 1 | 1 | 2 | 4:10 | -6 |
Changchun Yatai | 6 | 1 | 0 | 3 | 1:7 | -6 |
Shandong Tai. | 6 | 0 | 1 | 3 | 3:7 | -4 |
Shanghai Shenh. | 6 | 0 | 0 | 5 | 2:8 | -6 |
Henan Songshan | 6 | 1 | 1 | 3 | 3:6 | -3 |
Shenzhen | 2 | 1 | 0 | 1 | 6:2 | 4 |
Zhejiang FC | 6 | 1 | 2 | 1 | 7:6 | 1 |
Dalian Pro | 2 | 0 | 2 | 0 | 3:3 | 0 |
Shanghai Port | 6 | 0 | 0 | 4 | 1:17 | -16 |
Cangzhou ML | 4 | 2 | 2 | 0 | 3:1 | 2 |
Tianjin Tianhai | 6 | 1 | 0 | 4 | 6:10 | -4 |
Meizhou Hakka | 6 | 2 | 2 | 1 | 7:4 | 3 |
Wuhan Three Towns | 6 | 0 | 1 | 3 | 1:6 | -5 |
Rongcheng | 6 | 1 | 0 | 4 | 6:13 | -7 |
Beijing BSU | 2 | 2 | 0 | 0 | 5:0 | 5 |
Xinjiang Tianshan Leopard | 2 | 2 | 0 | 0 | 12:2 | 10 |
Beijing IT | 2 | 2 | 0 | 0 | 4:0 | 4 |
Jiangxi Beidamen | 2 | 1 | 1 | 0 | 3:2 | 1 |
Zibo Cuju | 2 | 1 | 1 | 0 | 5:3 | 2 |
Heilongjiang Ice City | 2 | 2 | 0 | 0 | 9:2 | 7 |
Nantong Zhiyun | 6 | 1 | 3 | 2 | 7:7 | 0 |
Shijiazhuang KungFu | 2 | 1 | 0 | 1 | 1:1 | 0 |
Suzhou Dongwu | 2 | 2 | 0 | 0 | 5:1 | 4 |
Liaoning Shenyang Urban | 2 | 2 | 0 | 0 | 5:0 | 5 |
Shanghai Jiading Huilong | 2 | 2 | 0 | 0 | 6:1 | 5 |
Sichuan Jiuniu | 6 | 3 | 0 | 2 | 7:4 | 3 |
KunShan FC | 2 | 0 | 0 | 2 | 1:3 | -2 |
Shaanxi Changan Athletic | 2 | 1 | 1 | 0 | 3:2 | 1 |
Guangxi Pingguo Haliao | 2 | 1 | 1 | 0 | 5:2 | 3 |
Qingdao Qingchundao | 6 | 2 | 2 | 1 | 11:6 | 5 |
Nanjing City | 2 | 2 | 0 | 0 | 3:0 | 3 |
Dalian Zhixing | 2 | 0 | 1 | 0 | 1:1 | 0 |
Yunnan Yukun | 2 | 0 | 0 | 1 | 0:1 | -1 |
STATISTICHE PROSSIMA PARTITA
Shandong Tai.
Qingdao Hainiu
- 9Partite giocate9
- 20Goal totali7
- 2.22AVG goal segnati0.78
- 1.78AVG goal subiti1.56
- 55.56%Vittorie0%
- 77.78%Over 1.555.56%
- 77.78%Over 2.533.33%
- 55.56%Entrambe goal55.56%
- 27Cartellini totali28
- 23Cartellini gialli25
- 77.78%1T Over 0.577.78%
- 55.56%1T Over 1.522.22%
- 2Porta inviolata0
- 2.56Media cartellini gialli2.78
- 0.44Media cartellini rossi0.33
- 6Corner medi per partita3.11
- 54Corner complessivi28