Filtra
Cina
China League One
Scegli squadra
Scegli giocatore
Nantong Zhiyun
Nantong Zhiyun
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Beijing Guoan | 4 | 0 | 0 | 4 | 3:10 | -7 |
Changchun Yatai | 4 | 0 | 1 | 3 | 5:8 | -3 |
Shandong Tai. | 4 | 0 | 2 | 2 | 3:7 | -4 |
Shanghai Shenh. | 4 | 0 | 0 | 4 | 1:9 | -8 |
Henan Songshan | 4 | 1 | 3 | 0 | 4:3 | 1 |
Shenzhen | 2 | 1 | 1 | 0 | 2:1 | 1 |
Zhejiang FC | 4 | 1 | 1 | 2 | 7:10 | -3 |
Dalian Pro | 2 | 0 | 1 | 1 | 2:3 | -1 |
Shanghai Port | 4 | 0 | 0 | 4 | 2:14 | -12 |
Cangzhou ML | 4 | 0 | 3 | 1 | 3:4 | -1 |
Tianjin Tianhai | 4 | 0 | 3 | 1 | 4:5 | -1 |
Meizhou Hakka | 4 | 2 | 1 | 1 | 8:4 | 4 |
Wuhan Three Towns | 4 | 1 | 0 | 3 | 5:13 | -8 |
Rongcheng | 4 | 0 | 0 | 4 | 0:5 | -5 |
Qingdao Hainiu | 6 | 2 | 3 | 1 | 7:7 | 0 |
Beijing BSU | 2 | 2 | 0 | 0 | 4:0 | 4 |
Xinjiang Tianshan Leopard | 2 | 2 | 0 | 0 | 7:1 | 6 |
Beijing IT | 2 | 2 | 0 | 0 | 4:0 | 4 |
Jiangxi Beidamen | 2 | 2 | 0 | 0 | 6:2 | 4 |
Zibo Cuju | 2 | 2 | 0 | 0 | 6:1 | 5 |
Heilongjiang Ice City | 4 | 1 | 1 | 1 | 4:3 | 1 |
Shijiazhuang KungFu | 4 | 1 | 0 | 2 | 2:4 | -2 |
Suzhou Dongwu | 4 | 2 | 0 | 1 | 4:2 | 2 |
Liaoning Shenyang Urban | 4 | 2 | 1 | 0 | 9:2 | 7 |
Shanghai Jiading Huilong | 4 | 2 | 0 | 1 | 6:2 | 4 |
Sichuan Jiuniu | 4 | 2 | 0 | 2 | 4:3 | 1 |
KunShan FC | 2 | 0 | 2 | 0 | 1:1 | 0 |
Shaanxi Changan Athletic | 2 | 0 | 0 | 2 | 2:4 | -2 |
Guangxi Pingguo Haliao | 4 | 2 | 1 | 0 | 6:4 | 2 |
Qingdao Qingchundao | 4 | 2 | 1 | 1 | 4:4 | 0 |
Nanjing City | 4 | 0 | 2 | 1 | 1:2 | -1 |
Dongguan United | 2 | 1 | 0 | 0 | 2:0 | 2 |
Yanbian Longding | 2 | 0 | 0 | 1 | 0:1 | -1 |
Qingdao Red Lions | 2 | 1 | 0 | 0 | 1:0 | 1 |
Chongqing Tongliang Long | 2 | 0 | 0 | 1 | 2:4 | -2 |
Dalian Huayi | 2 | 0 | 1 | 0 | 1:1 | 0 |
Guangzhou E-Power | 2 | 0 | 0 | 0 | 0:0 | 0 |
Shaanxi Union | 2 | 0 | 0 | 1 | 2:3 | -1 |
Shenzhen Juniors | 2 | 1 | 0 | 0 | 5:0 | 5 |
STATISTICHE PROSSIMA PARTITA
Nantong Zhiyun
Guangzhou E-Power
- 14Partite giocate13
- 19Goal totali25
- 1.36AVG goal segnati1.92
- 1.21AVG goal subiti1.23
- 35.71%Vittorie61.54%
- 71.43%Over 1.592.31%
- 35.71%Over 2.553.85%
- 42.86%Entrambe goal53.85%
- 23Cartellini totali22
- 23Cartellini gialli22
- 71.43%1T Over 0.561.54%
- 50%1T Over 1.538.46%
- 5Porta inviolata5
- 1.64Media cartellini gialli1.69
- 0Media cartellini rossi0
- 4.93Corner medi per partita5.69
- 69Corner complessivi74