Filtra
Inghilterra
FA Cup
Luton Town
Scegli giocatore
Luton Town
Luton Town
Stato
Inghilterra
Stadio
Kenilworth Road
CapacitÃ
10356
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 0 | 2 | 3:6 | -3 |
Chelsea | 3 | 0 | 0 | 3 | 3:9 | -6 |
Liverpool | 2 | 0 | 1 | 1 | 2:5 | -3 |
Manchester United | 3 | 0 | 0 | 3 | 1:6 | -5 |
Barnsley | 6 | 4 | 1 | 1 | 9:5 | 4 |
Birmingham | 8 | 2 | 2 | 4 | 5:13 | -8 |
Blackpool | 6 | 3 | 2 | 1 | 13:8 | 5 |
Bristol | 11 | 7 | 1 | 3 | 18:13 | 5 |
Burnley | 6 | 0 | 2 | 4 | 4:13 | -9 |
Charlton | 2 | 1 | 0 | 1 | 3:4 | -1 |
Coventry | 8 | 4 | 3 | 1 | 14:6 | 8 |
Crystal Palace | 2 | 1 | 1 | 0 | 3:2 | 1 |
Derby | 8 | 5 | 1 | 2 | 11:10 | 1 |
Ipswich | 2 | 1 | 0 | 1 | 3:3 | 0 |
Norwich City | 8 | 5 | 0 | 3 | 12:11 | 1 |
Nottingham Forest | 9 | 2 | 4 | 3 | 8:11 | -3 |
Plymouth | 2 | 0 | 1 | 1 | 2:4 | -2 |
Preston | 10 | 3 | 3 | 4 | 11:8 | 3 |
QPR | 10 | 2 | 1 | 7 | 13:18 | -5 |
Reading | 10 | 3 | 3 | 4 | 7:13 | -6 |
Sheffield United | 8 | 2 | 2 | 4 | 6:11 | -5 |
Sheffield Wednesday | 8 | 4 | 2 | 2 | 8:6 | 2 |
Watford | 6 | 3 | 0 | 3 | 6:7 | -1 |
Wolverhampton | 3 | 1 | 1 | 1 | 3:3 | 0 |
Accrington | 1 | 0 | 0 | 1 | 1:2 | -1 |
Bournemouth | 7 | 3 | 1 | 3 | 10:13 | -3 |
Aston Villa | 3 | 1 | 0 | 2 | 6:7 | -1 |
Blackburn | 10 | 3 | 4 | 3 | 11:11 | 0 |
Brentford | 6 | 1 | 0 | 5 | 4:20 | -16 |
Brighton | 2 | 1 | 0 | 1 | 5:4 | 1 |
Bury FC | 1 | 1 | 0 | 0 | 1:0 | 1 |
Everton | 2 | 1 | 1 | 0 | 3:2 | 1 |
Exeter City | 1 | 1 | 0 | 0 | 3:1 | 2 |
Fulham | 6 | 0 | 2 | 4 | 8:19 | -11 |
Grimsby Town | 1 | 0 | 1 | 0 | 2:2 | 0 |
Huddersfield | 10 | 3 | 5 | 2 | 12:11 | 1 |
Hull City | 8 | 6 | 1 | 1 | 9:4 | 5 |
Leeds Utd | 5 | 0 | 2 | 3 | 3:8 | -5 |
Leicester | 1 | 0 | 0 | 1 | 0:4 | -4 |
Manchester City | 2 | 0 | 0 | 2 | 2:7 | -5 |
Middlesbrough | 10 | 3 | 3 | 4 | 13:16 | -3 |
Millwall | 11 | 2 | 5 | 4 | 10:15 | -5 |
Newcastle | 3 | 1 | 1 | 1 | 6:7 | -1 |
Oxford United | 2 | 0 | 1 | 1 | 4:5 | -1 |
Peterborough | 2 | 1 | 1 | 0 | 4:1 | 3 |
Portsmouth | 2 | 1 | 1 | 0 | 1:0 | 1 |
Rotherham | 4 | 2 | 2 | 0 | 4:1 | 3 |
Stoke City | 11 | 3 | 2 | 6 | 14:23 | -9 |
Sunderland | 4 | 0 | 2 | 2 | 3:6 | -3 |
Swindon Town | 1 | 0 | 0 | 1 | 1:2 | -1 |
Tottenham | 2 | 0 | 0 | 2 | 1:3 | -2 |
West Brom | 9 | 1 | 2 | 5 | 8:12 | -4 |
West Ham | 2 | 0 | 0 | 2 | 2:5 | -3 |
Wigan | 6 | 3 | 2 | 1 | 8:5 | 3 |
Wycombe | 3 | 3 | 0 | 0 | 7:1 | 6 |
Gateshead | 1 | 1 | 0 | 0 | 5:0 | 5 |
Nuneaton Bor. | 2 | 1 | 1 | 0 | 3:1 | 2 |
Welling United | 1 | 0 | 0 | 1 | 1:2 | -1 |
Dorchester Town | 1 | 1 | 0 | 0 | 2:1 | 1 |
Solihull Moors | 1 | 1 | 0 | 0 | 6:2 | 4 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 11 | 6 | 0 | 5 | 12:13 | -1 |
Swansea | 10 | 4 | 2 | 4 | 10:10 | 0 |
Newport County | 1 | 0 | 0 | 1 | 2:3 | -1 |
STATISTICHE PROSSIMA PARTITA
West Brom
Luton Town
- 34Partite giocate33
- 42Goal totali32
- 1.24AVG goal segnati0.97
- 0.97AVG goal subiti1.61
- 32.35%Vittorie21.21%
- 70.59%Over 1.572.73%
- 41.18%Over 2.548.48%
- 55.88%Entrambe goal57.58%
- 63Cartellini totali71
- 62Cartellini gialli69
- 58.82%1T Over 0.566.67%
- 29.41%1T Over 1.533.33%
- 11Porta inviolata6
- 1.82Media cartellini gialli2.09
- 0.03Media cartellini rossi0.06
- 5.71Corner medi per partita5.7
- 194Corner complessivi188