Filtra
Cina
China League One
Liaoning Shenyang Urban
Scegli giocatore
Liaoning Shenyang Urban
Liaoning Shenyang Urban
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Guangzhou FC | 2 | 1 | 0 | 1 | 3:3 | 0 |
Qingdao Hainiu | 2 | 0 | 0 | 2 | 0:5 | -5 |
Beijing BSU | 2 | 1 | 0 | 1 | 2:2 | 0 |
Xinjiang Tianshan Leopard | 2 | 1 | 1 | 0 | 5:2 | 3 |
Beijing IT | 2 | 2 | 0 | 0 | 3:1 | 2 |
Jiangxi Beidamen | 4 | 2 | 1 | 1 | 6:5 | 1 |
Zibo Cuju | 2 | 0 | 1 | 1 | 0:2 | -2 |
Heilongjiang Ice City | 6 | 1 | 1 | 3 | 7:10 | -3 |
Nantong Zhiyun | 4 | 0 | 1 | 2 | 2:9 | -7 |
Shijiazhuang KungFu | 6 | 2 | 1 | 2 | 3:4 | -1 |
Suzhou Dongwu | 6 | 2 | 2 | 1 | 9:6 | 3 |
Shanghai Jiading Huilong | 6 | 2 | 1 | 2 | 7:4 | 3 |
Sichuan Jiuniu | 2 | 0 | 1 | 1 | 1:4 | -3 |
KunShan FC | 2 | 0 | 1 | 1 | 2:5 | -3 |
Shaanxi Changan Athletic | 2 | 1 | 0 | 1 | 2:2 | 0 |
Guangxi Pingguo Haliao | 6 | 3 | 3 | 0 | 10:5 | 5 |
Qingdao Qingchundao | 2 | 1 | 0 | 1 | 3:2 | 1 |
Nanjing City | 6 | 1 | 3 | 1 | 7:5 | 2 |
Dongguan United | 4 | 2 | 0 | 1 | 4:1 | 3 |
Yanbian Longding | 4 | 2 | 1 | 0 | 5:3 | 2 |
Wuxi Wugou | 2 | 1 | 1 | 0 | 2:1 | 1 |
Qingdao Red Lions | 4 | 2 | 1 | 0 | 6:3 | 3 |
Chongqing Tongliang Long | 4 | 1 | 0 | 2 | 3:3 | 0 |
Dalian Zhixing | 2 | 1 | 0 | 1 | 4:4 | 0 |
Yunnan Yukun | 2 | 1 | 0 | 1 | 2:6 | -4 |
Dalian Huayi | 2 | 1 | 0 | 0 | 2:1 | 1 |
Guangzhou E-Power | 2 | 1 | 0 | 0 | 2:0 | 2 |
Shaanxi Union | 2 | 1 | 0 | 0 | 2:1 | 1 |
Shenzhen Juniors | 2 | 1 | 0 | 0 | 7:1 | 6 |
STATISTICHE PROSSIMA PARTITA
Liaoning Shenyang Urban
Chongqing Tongliang Long
- 16Partite giocate15
- 36Goal totali32
- 2.25AVG goal segnati2.13
- 0.88AVG goal subiti1
- 68.75%Vittorie66.67%
- 87.5%Over 1.580%
- 62.5%Over 2.560%
- 62.5%Entrambe goal66.67%
- 19Cartellini totali23
- 19Cartellini gialli23
- 68.75%1T Over 0.573.33%
- 50%1T Over 1.553.33%
- 6Porta inviolata5
- 1.19Media cartellini gialli1.53
- 0Media cartellini rossi0
- 5.06Corner medi per partita8.2
- 81Corner complessivi123