Filtra
Inghilterra
FA Cup
Leeds Utd
Scegli giocatore
Leeds Utd
Leeds Utd
Stato
Inghilterra
Stadio
Elland Road
Capacità
37890
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 7 | 0 | 1 | 6 | 5:16 | -11 |
Chelsea | 7 | 1 | 1 | 5 | 7:15 | -8 |
Liverpool | 7 | 1 | 1 | 5 | 7:23 | -16 |
Manchester United | 6 | 0 | 2 | 4 | 7:19 | -12 |
Barnsley | 11 | 8 | 1 | 2 | 16:8 | 8 |
Birmingham | 20 | 9 | 3 | 8 | 30:22 | 8 |
Blackpool | 5 | 2 | 2 | 1 | 7:4 | 3 |
Bristol | 16 | 12 | 3 | 1 | 28:10 | 18 |
Burnley | 13 | 5 | 3 | 5 | 18:13 | 5 |
Charlton | 9 | 2 | 2 | 5 | 12:11 | 1 |
Coventry | 4 | 2 | 1 | 1 | 7:3 | 4 |
Crystal Palace | 8 | 3 | 2 | 3 | 10:14 | -4 |
Derby | 18 | 8 | 4 | 6 | 28:24 | 4 |
Doncaster | 4 | 2 | 0 | 2 | 9:7 | 2 |
Ipswich | 15 | 8 | 2 | 5 | 25:19 | 6 |
Norwich City | 14 | 9 | 2 | 3 | 26:19 | 7 |
Nottingham Forest | 16 | 4 | 4 | 8 | 16:23 | -7 |
Plymouth | 4 | 3 | 0 | 0 | 7:1 | 6 |
Preston | 15 | 7 | 5 | 3 | 23:14 | 9 |
QPR | 17 | 6 | 4 | 6 | 17:15 | 2 |
Reading | 14 | 7 | 3 | 4 | 17:11 | 6 |
Sheffield United | 8 | 4 | 0 | 4 | 8:7 | 1 |
Sheffield Wednesday | 20 | 8 | 7 | 5 | 21:22 | -1 |
Southampton | 9 | 4 | 2 | 3 | 14:9 | 5 |
Watford | 13 | 6 | 2 | 5 | 24:24 | 0 |
Wolverhampton | 16 | 7 | 2 | 7 | 23:26 | -3 |
Accrington | 2 | 2 | 0 | 0 | 5:2 | 3 |
Bournemouth | 6 | 4 | 0 | 2 | 12:13 | -1 |
Aston Villa | 11 | 3 | 4 | 4 | 14:14 | 0 |
Blackburn | 18 | 8 | 3 | 7 | 23:23 | 0 |
Bolton | 14 | 10 | 3 | 1 | 22:16 | 6 |
Bradford | 1 | 0 | 0 | 1 | 1:2 | -1 |
Brentford | 16 | 4 | 6 | 6 | 14:22 | -8 |
Brighton | 16 | 2 | 4 | 10 | 11:25 | -14 |
Burton Albion | 4 | 3 | 0 | 1 | 10:3 | 7 |
Cambridge United | 1 | 1 | 0 | 0 | 2:1 | 1 |
Chesterfield FC | 1 | 1 | 0 | 0 | 2:1 | 1 |
Everton | 7 | 2 | 2 | 3 | 7:10 | -3 |
Fulham | 13 | 4 | 5 | 4 | 20:17 | 3 |
Huddersfield | 14 | 8 | 1 | 5 | 31:18 | 13 |
Hull City | 15 | 7 | 4 | 4 | 30:23 | 7 |
Leicester | 13 | 4 | 4 | 5 | 13:16 | -3 |
Luton Town | 5 | 3 | 2 | 0 | 8:3 | 5 |
Manchester City | 7 | 1 | 1 | 5 | 5:22 | -17 |
Middlesbrough | 18 | 11 | 4 | 3 | 25:17 | 8 |
Millwall | 17 | 8 | 1 | 8 | 22:21 | 1 |
Milton Keynes | 2 | 1 | 1 | 0 | 3:2 | 1 |
Newcastle | 9 | 2 | 4 | 3 | 11:12 | -1 |
Oxford United | 3 | 3 | 0 | 0 | 8:0 | 8 |
Peterborough | 2 | 1 | 1 | 0 | 3:2 | 1 |
Port Vale FC | 1 | 1 | 0 | 0 | 4:1 | 3 |
Portsmouth | 2 | 0 | 1 | 1 | 3:4 | -1 |
Rochdale | 1 | 0 | 0 | 1 | 0:2 | -2 |
Rotherham | 10 | 6 | 2 | 2 | 16:6 | 10 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 4:0 | 4 |
Stoke City | 9 | 6 | 0 | 3 | 25:9 | 16 |
Sunderland | 6 | 2 | 3 | 1 | 7:5 | 2 |
Tottenham | 7 | 2 | 0 | 5 | 10:19 | -9 |
West Brom | 10 | 4 | 4 | 2 | 17:9 | 8 |
West Ham | 6 | 1 | 1 | 4 | 8:13 | -5 |
Wigan | 9 | 4 | 2 | 3 | 10:7 | 3 |
Fleetwood Town | 1 | 1 | 0 | 0 | 5:4 | 1 |
Sutton United | 1 | 0 | 0 | 1 | 0:1 | -1 |
Crawley Town | 1 | 0 | 0 | 1 | 0:3 | -3 |
Harrogate Town | 1 | 1 | 0 | 0 | 1:0 | 1 |
Salford | 1 | 1 | 0 | 0 | 3:0 | 3 |
Yeovil Town | 2 | 2 | 0 | 0 | 4:1 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 17 | 7 | 3 | 7 | 33:25 | 8 |
Swansea | 8 | 5 | 2 | 1 | 18:10 | 8 |
Newport County | 2 | 1 | 0 | 1 | 6:3 | 3 |
STATISTICHE PROSSIMA PARTITA
Plymouth
Leeds Utd
- 32Partite giocate34
- 36Goal totali68
- 1.12AVG goal segnati2
- 2.03AVG goal subiti0.59
- 21.88%Vittorie61.76%
- 78.12%Over 1.576.47%
- 59.38%Over 2.538.24%
- 53.12%Entrambe goal29.41%
- 59Cartellini totali53
- 56Cartellini gialli53
- 68.75%1T Over 0.573.53%
- 31.25%1T Over 1.529.41%
- 2Porta inviolata21
- 1.75Media cartellini gialli1.56
- 0.09Media cartellini rossi0
- 3.19Corner medi per partita7.21
- 102Corner complessivi245