Filtra
UEFA
Europa Conference League
Cliftonville
Scegli giocatore
Cliftonville
Cliftonville
Stato
Irlanda del Nord
Stadio
Solitude
Capacità
5000
Danimarca | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Nordsjælland | 2 | 0 | 0 | 2 | 1:3 | -2 |
Gibilterra | PG | V | P | S | Gol | Diff |
St. Joseph's FC | 2 | 0 | 1 | 0 | 2:2 | 0 |
Lettonia | PG | V | P | S | Gol | Diff |
Auda | 2 | 0 | 0 | 2 | 1:4 | -3 |
Lussemburgo | PG | V | P | S | Gol | Diff |
Differdange | 2 | 1 | 1 | 0 | 3:1 | 2 |
Norvegia | PG | V | P | S | Gol | Diff |
FKH | 2 | 0 | 0 | 2 | 1:6 | -5 |
Scozia | PG | V | P | S | Gol | Diff |
Celtic | 2 | 0 | 0 | 2 | 0:5 | -5 |
Svezia | PG | V | P | S | Gol | Diff |
Kalmar FF | 2 | 1 | 0 | 1 | 1:4 | -3 |
Slovacchia | PG | V | P | S | Gol | Diff |
Dunajska Str. | 2 | 0 | 0 | 2 | 1:5 | -4 |
Ungheria | PG | V | P | S | Gol | Diff |
Debrecen | 2 | 0 | 1 | 1 | 0:2 | -2 |
Galles | PG | V | P | S | Gol | Diff |
Barry Town | 2 | 1 | 1 | 0 | 4:0 | 4 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 2 | 0 | 0 | 2 | 2:5 | -3 |
STATISTICHE PROSSIMA PARTITA
Cliftonville
St. Joseph's FC
- 1Partite giocate1
- 2Goal totali2
- 2AVG goal segnati2
- 2AVG goal subiti2
- 0%Vittorie0%
- 100%Over 1.5100%
- 100%Over 2.5100%
- 100%Entrambe goal100%
- 2Cartellini totali1
- 1Cartellini gialli1
- 100%1T Over 0.5100%
- 0%1T Over 1.50%
- 0Porta inviolata0
- 1Media cartellini gialli1
- 1Media cartellini rossi0
- 1Corner medi per partita6
- 1Corner complessivi6