Filtra
Repubblica Ceca
1. fotbalová liga
Viktoria Plzeň
Scegli giocatore
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€
Viktoria Plzeň
Viktoria Plzeň
Stato
Repubblica Ceca
Stadio
Doosan Arena
Capacità
12500
Azerbaigian | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Qarabağ FK | 4 | 1 | 3 | 0 | 3:2 | 1 |
Bielorussia | PG | V | P | S | Gol | Diff |
D. Minsk | 2 | 1 | 0 | 1 | 2:1 | 1 |
Dinamo Brest | 2 | 2 | 0 | 0 | 4:2 | 2 |
Belgio | PG | V | P | S | Gol | Diff |
Anderlecht | 1 | 0 | 0 | 0 | 0:0 | 0 |
KSC Lokeren | 2 | 1 | 0 | 1 | 2:2 | 0 |
Antwerpen | 2 | 1 | 0 | 1 | 2:2 | 0 |
Bosnia-Erzegovina | PG | V | P | S | Gol | Diff |
Željezničar | 2 | 2 | 0 | 0 | 6:4 | 2 |
Bulgaria | PG | V | P | S | Gol | Diff |
Sofia | 2 | 1 | 0 | 1 | 2:3 | -1 |
Ludogorets | 3 | 0 | 2 | 1 | 2:4 | -2 |
Danimarca | PG | V | P | S | Gol | Diff |
SønderjyskE | 1 | 1 | 0 | 0 | 3:0 | 3 |
Germania | PG | V | P | S | Gol | Diff |
Bayern Monaco | 4 | 0 | 0 | 4 | 2:15 | -13 |
Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3:3 | 0 |
Inghilterra | PG | V | P | S | Gol | Diff |
Manchester United | 1 | 0 | 0 | 0 | 0:0 | 0 |
Manchester City | 2 | 0 | 0 | 2 | 2:7 | -5 |
Estonia | PG | V | P | S | Gol | Diff |
Nõmme Kalju | 2 | 2 | 0 | 0 | 10:2 | 8 |
Finlandia | PG | V | P | S | Gol | Diff |
HJK | 2 | 2 | 0 | 0 | 7:1 | 6 |
Francia | PG | V | P | S | Gol | Diff |
Olympique Lyon | 2 | 1 | 0 | 1 | 3:5 | -2 |
Georgia | PG | V | P | S | Gol | Diff |
Metalurgi | 2 | 2 | 0 | 0 | 5:1 | 4 |
Grecia | PG | V | P | S | Gol | Diff |
Olympiakos | 2 | 0 | 1 | 1 | 0:4 | -4 |
PAOK | 1 | 0 | 0 | 0 | 0:0 | 0 |
Israele | PG | V | P | S | Gol | Diff |
H. Tel Aviv | 2 | 2 | 0 | 0 | 6:1 | 5 |
M. Tel Aviv | 2 | 1 | 0 | 1 | 2:3 | -1 |
Hapoel Be'er S. | 3 | 2 | 0 | 1 | 5:2 | 3 |
Italia | PG | V | P | S | Gol | Diff |
Roma | 4 | 1 | 1 | 2 | 4:11 | -7 |
Inter | 2 | 0 | 0 | 2 | 0:6 | -6 |
Fiorentina | 2 | 0 | 1 | 1 | 0:2 | -2 |
Napoli | 2 | 2 | 0 | 0 | 5:0 | 5 |
Kazakistan | PG | V | P | S | Gol | Diff |
Tobyl | 2 | 2 | 0 | 0 | 5:1 | 4 |
Astana | 2 | 2 | 0 | 0 | 5:1 | 4 |
Kosovo | PG | V | P | S | Gol | Diff |
Drita Gjilan | 2 | 1 | 1 | 0 | 2:1 | 1 |
Croazia | PG | V | P | S | Gol | Diff |
Din. Zagreb | 4 | 3 | 0 | 1 | 4:4 | 0 |
Malta | PG | V | P | S | Gol | Diff |
Gżira United | 2 | 2 | 0 | 0 | 6:0 | 6 |
Moldavia | PG | V | P | S | Gol | Diff |
Tiraspol | 2 | 2 | 0 | 0 | 4:2 | 2 |
Paesi Bassi | PG | V | P | S | Gol | Diff |
AZ Alkmaar | 1 | 0 | 0 | 1 | 1:3 | -2 |
Austria | PG | V | P | S | Gol | Diff |
Austria Wien | 2 | 1 | 1 | 0 | 3:2 | 1 |
Rapid | 2 | 0 | 0 | 2 | 3:5 | -2 |
Polonia | PG | V | P | S | Gol | Diff |
Ruch Chorzów | 2 | 2 | 0 | 0 | 7:0 | 7 |
Portogallo | PG | V | P | S | Gol | Diff |
Sporting | 2 | 1 | 0 | 1 | 2:3 | -1 |
Académica | 2 | 1 | 1 | 0 | 4:2 | 2 |
Romania | PG | V | P | S | Gol | Diff |
Steaua Bucarest | 4 | 1 | 1 | 2 | 5:9 | -4 |
Astra | 2 | 0 | 1 | 1 | 2:3 | -1 |
Ploiești | 2 | 0 | 1 | 1 | 2:5 | -3 |
Russia | PG | V | P | S | Gol | Diff |
CSKA Moskva | 4 | 2 | 1 | 1 | 8:7 | 1 |
Scozia | PG | V | P | S | Gol | Diff |
Hearts FC | 2 | 2 | 0 | 0 | 2:0 | 2 |
Svizzera | PG | V | P | S | Gol | Diff |
FC Lugano | 2 | 1 | 0 | 1 | 6:4 | 2 |
Servette | 2 | 0 | 2 | 0 | 0:0 | 0 |
Serbia | PG | V | P | S | Gol | Diff |
Partizan | 2 | 1 | 1 | 0 | 3:1 | 2 |
Vojvodina | 2 | 2 | 0 | 0 | 5:0 | 5 |
Slovenia | PG | V | P | S | Gol | Diff |
NK Maribor | 2 | 2 | 0 | 0 | 4:1 | 3 |
Spagna | PG | V | P | S | Gol | Diff |
Barcellona | 2 | 0 | 0 | 2 | 3:9 | -6 |
Real Madrid | 2 | 0 | 0 | 2 | 1:7 | -6 |
Athletic Bilbao | 1 | 0 | 0 | 0 | 0:0 | 0 |
Atlético Madrid | 2 | 1 | 0 | 1 | 1:1 | 0 |
Villarreal | 2 | 0 | 1 | 1 | 3:4 | -1 |
Real Sociedad | 1 | 0 | 0 | 0 | 0:0 | 0 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Slavia Praha | 29 | 10 | 4 | 14 | 24:38 | -14 |
Příbram | 16 | 10 | 5 | 1 | 38:13 | 25 |
Banik Ostrava | 27 | 19 | 5 | 1 | 51:12 | 39 |
Č. Budějovice | 16 | 14 | 1 | 0 | 39:7 | 32 |
FASTAV Zlín | 18 | 14 | 2 | 2 | 39:11 | 28 |
Zbrojovka Brno | 14 | 11 | 1 | 2 | 32:13 | 19 |
FK Jablonec | 28 | 18 | 6 | 3 | 56:28 | 28 |
Ml. Boleslav | 26 | 14 | 7 | 4 | 49:22 | 27 |
Teplice | 26 | 12 | 9 | 3 | 35:16 | 19 |
Olomouc | 22 | 16 | 5 | 0 | 35:13 | 22 |
Sl. Liberec | 28 | 17 | 5 | 5 | 47:26 | 21 |
Sparta | 29 | 16 | 3 | 8 | 42:26 | 16 |
1. FC Slovácko | 27 | 14 | 6 | 5 | 41:28 | 13 |
Bohemians | 24 | 14 | 5 | 3 | 45:21 | 24 |
Hradec Králové | 14 | 9 | 2 | 2 | 25:9 | 16 |
Opava | 6 | 6 | 0 | 0 | 16:3 | 13 |
Jihlava | 12 | 8 | 2 | 2 | 20:10 | 10 |
Znojmo | 2 | 2 | 0 | 0 | 4:2 | 2 |
Dukla Praha | 14 | 12 | 1 | 1 | 38:7 | 31 |
MFK Karvina | 16 | 10 | 3 | 2 | 26:10 | 16 |
FK Pardubice | 10 | 6 | 1 | 1 | 19:9 | 10 |
Dukla Praha | 2 | 1 | 0 | 0 | 3:1 | 2 |
Turchia | PG | V | P | S | Gol | Diff |
Fenerbahçe | 2 | 0 | 1 | 1 | 1:2 | -1 |
Ucraina | PG | V | P | S | Gol | Diff |
Din. Kiev | 1 | 0 | 0 | 0 | 0:0 | 0 |
Shakhtar Donetsk | 2 | 1 | 1 | 0 | 3:2 | 1 |
Kryvbas Kryvyi Rih | 2 | 2 | 0 | 0 | 3:1 | 2 |
Galles | PG | V | P | S | Gol | Diff |
The New Saints | 2 | 1 | 0 | 0 | 3:1 | 2 |
Cipro | PG | V | P | S | Gol | Diff |
AEK Larnaca | 2 | 1 | 1 | 0 | 3:1 | 2 |
STATISTICHE PROSSIMA PARTITA
Viktoria Plzeň
FK Pardubice
- 9Partite giocate9
- 16Goal totali8
- 1.78AVG goal segnati0.89
- 0.78AVG goal subiti1.56
- 55.56%Vittorie22.22%
- 77.78%Over 1.566.67%
- 55.56%Over 2.555.56%
- 44.44%Entrambe goal44.44%
- 12Cartellini totali28
- 10Cartellini gialli27
- 66.67%1T Over 0.566.67%
- 44.44%1T Over 1.544.44%
- 4Porta inviolata0
- 1.11Media cartellini gialli3
- 0.22Media cartellini rossi0.11
- 6.11Corner medi per partita3.33
- 55Corner complessivi30
PROSSIME PARTITE
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€