Filtra
Cina
Super League
Sichuan Jiuniu
Scegli giocatore
Sichuan Jiuniu
Sichuan Jiuniu
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Beijing Guoan | 4 | 2 | 0 | 1 | 4:4 | 0 |
Changchun Yatai | 4 | 2 | 1 | 0 | 6:3 | 3 |
Shandong Tai. | 4 | 0 | 0 | 3 | 3:11 | -8 |
Shanghai Shenh. | 4 | 1 | 1 | 1 | 5:4 | 1 |
Henan Songshan | 4 | 1 | 1 | 1 | 3:3 | 0 |
Zhejiang FC | 4 | 1 | 0 | 2 | 3:6 | -3 |
Shanghai Port | 4 | 0 | 0 | 3 | 1:11 | -10 |
Cangzhou ML | 2 | 0 | 2 | 0 | 3:3 | 0 |
Tianjin Tianhai | 4 | 1 | 0 | 2 | 1:7 | -6 |
Meizhou Hakka | 4 | 0 | 2 | 1 | 0:3 | -3 |
Wuhan Three Towns | 4 | 0 | 1 | 1 | 2:5 | -3 |
Rongcheng | 4 | 0 | 0 | 2 | 1:6 | -5 |
Qingdao Hainiu | 6 | 2 | 0 | 3 | 4:7 | -3 |
Beijing BSU | 2 | 2 | 0 | 0 | 7:0 | 7 |
Xinjiang Tianshan Leopard | 2 | 1 | 1 | 0 | 3:1 | 2 |
Beijing IT | 2 | 2 | 0 | 0 | 4:0 | 4 |
Jiangxi Beidamen | 2 | 0 | 1 | 1 | 1:2 | -1 |
Zibo Cuju | 2 | 2 | 0 | 0 | 3:1 | 2 |
Heilongjiang Ice City | 2 | 1 | 0 | 1 | 2:2 | 0 |
Nantong Zhiyun | 4 | 2 | 0 | 2 | 3:4 | -1 |
Shijiazhuang KungFu | 2 | 1 | 0 | 1 | 2:1 | 1 |
Suzhou Dongwu | 2 | 1 | 0 | 1 | 1:1 | 0 |
Liaoning Shenyang Urban | 2 | 1 | 1 | 0 | 4:1 | 3 |
Shanghai Jiading Huilong | 2 | 2 | 0 | 0 | 4:1 | 3 |
KunShan FC | 2 | 0 | 0 | 2 | 0:4 | -4 |
Shaanxi Changan Athletic | 2 | 0 | 0 | 2 | 0:4 | -4 |
Guangxi Pingguo Haliao | 2 | 2 | 0 | 0 | 2:0 | 2 |
Qingdao Qingchundao | 6 | 0 | 1 | 4 | 4:10 | -6 |
Nanjing City | 2 | 2 | 0 | 0 | 4:1 | 3 |
Dalian Zhixing | 2 | 0 | 1 | 0 | 1:1 | 0 |
Yunnan Yukun | 2 | 0 | 0 | 1 | 3:4 | -1 |
STATISTICHE PROSSIMA PARTITA
Sichuan Jiuniu
Wuhan Three Towns
- 13Partite giocate13
- 15Goal totali17
- 1.15AVG goal segnati1.31
- 2AVG goal subiti1.85
- 30.77%Vittorie30.77%
- 76.92%Over 1.592.31%
- 69.23%Over 2.553.85%
- 53.85%Entrambe goal53.85%
- 33Cartellini totali33
- 32Cartellini gialli33
- 76.92%1T Over 0.584.62%
- 38.46%1T Over 1.546.15%
- 3Porta inviolata1
- 2.46Media cartellini gialli2.54
- 0.08Media cartellini rossi0
- 4.46Corner medi per partita4.15
- 58Corner complessivi54