Filtra
Cina
Super League
Sichuan Jiuniu
Scegli giocatore
Sichuan Jiuniu
Sichuan Jiuniu
Stato
Cina
Cina | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Beijing Guoan | 4 | 2 | 0 | 1 | 4:4 | 0 |
Changchun Yatai | 4 | 2 | 1 | 0 | 6:3 | 3 |
Shandong Tai. | 4 | 0 | 0 | 3 | 3:11 | -8 |
Shanghai Shenh. | 4 | 0 | 1 | 1 | 2:3 | -1 |
Henan Songshan | 4 | 1 | 1 | 1 | 3:3 | 0 |
Zhejiang FC | 4 | 1 | 0 | 2 | 3:6 | -3 |
Shanghai Port | 4 | 0 | 0 | 3 | 1:11 | -10 |
Cangzhou ML | 2 | 0 | 2 | 0 | 3:3 | 0 |
Tianjin Tianhai | 4 | 1 | 0 | 2 | 1:7 | -6 |
Meizhou Hakka | 4 | 0 | 2 | 1 | 0:3 | -3 |
Wuhan Three Towns | 4 | 0 | 1 | 1 | 2:5 | -3 |
Rongcheng | 4 | 0 | 0 | 2 | 1:6 | -5 |
Qingdao Hainiu | 6 | 2 | 0 | 3 | 4:7 | -3 |
Beijing BSU | 2 | 2 | 0 | 0 | 7:0 | 7 |
Xinjiang Tianshan Leopard | 2 | 1 | 1 | 0 | 3:1 | 2 |
Beijing IT | 2 | 2 | 0 | 0 | 4:0 | 4 |
Jiangxi Beidamen | 2 | 0 | 1 | 1 | 1:2 | -1 |
Zibo Cuju | 2 | 2 | 0 | 0 | 3:1 | 2 |
Heilongjiang Ice City | 2 | 1 | 0 | 1 | 2:2 | 0 |
Nantong Zhiyun | 4 | 2 | 0 | 2 | 3:4 | -1 |
Shijiazhuang KungFu | 2 | 1 | 0 | 1 | 2:1 | 1 |
Suzhou Dongwu | 2 | 1 | 0 | 1 | 1:1 | 0 |
Liaoning Shenyang Urban | 2 | 1 | 1 | 0 | 4:1 | 3 |
Shanghai Jiading Huilong | 2 | 2 | 0 | 0 | 4:1 | 3 |
KunShan FC | 2 | 0 | 0 | 2 | 0:4 | -4 |
Shaanxi Changan Athletic | 2 | 0 | 0 | 2 | 0:4 | -4 |
Guangxi Pingguo Haliao | 2 | 2 | 0 | 0 | 2:0 | 2 |
Qingdao Qingchundao | 6 | 0 | 1 | 4 | 4:10 | -6 |
Nanjing City | 2 | 2 | 0 | 0 | 4:1 | 3 |
Dalian Zhixing | 2 | 0 | 1 | 0 | 1:1 | 0 |
Yunnan Yukun | 2 | 0 | 0 | 1 | 3:4 | -1 |
STATISTICHE PROSSIMA PARTITA
Sichuan Jiuniu
Wuhan Three Towns
- 12Partite giocate12
- 12Goal totali15
- 1AVG goal segnati1.25
- 2.08AVG goal subiti2
- 25%Vittorie25%
- 75%Over 1.591.67%
- 66.67%Over 2.558.33%
- 50%Entrambe goal58.33%
- 31Cartellini totali31
- 30Cartellini gialli31
- 75%1T Over 0.583.33%
- 33.33%1T Over 1.541.67%
- 3Porta inviolata0
- 2.5Media cartellini gialli2.58
- 0.08Media cartellini rossi0
- 4.58Corner medi per partita4.25
- 55Corner complessivi51