Filtra
Inghilterra
FA Cup
QPR
Scegli giocatore
QPR
QPR
Stato
Inghilterra
Stadio
Loftus Road
Capacità
19161
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 4 | 0 | 0 | 4 | 2:6 | -4 |
Chelsea | 4 | 1 | 1 | 2 | 2:3 | -1 |
Liverpool | 4 | 0 | 0 | 4 | 3:9 | -6 |
Manchester United | 4 | 0 | 0 | 4 | 1:11 | -10 |
Barnsley | 12 | 4 | 2 | 6 | 17:22 | -5 |
Birmingham | 20 | 10 | 5 | 5 | 30:19 | 11 |
Blackpool | 7 | 2 | 2 | 3 | 7:12 | -5 |
Bristol | 21 | 7 | 5 | 9 | 22:28 | -6 |
Burnley | 10 | 2 | 3 | 5 | 8:17 | -9 |
Charlton | 7 | 2 | 2 | 3 | 6:8 | -2 |
Coventry | 10 | 4 | 1 | 5 | 13:15 | -2 |
Crystal Palace | 2 | 0 | 1 | 1 | 1:3 | -2 |
Derby | 19 | 8 | 3 | 8 | 18:17 | 1 |
Doncaster | 2 | 1 | 0 | 1 | 3:3 | 0 |
Ipswich | 11 | 7 | 2 | 2 | 14:7 | 7 |
Norwich City | 16 | 3 | 7 | 6 | 16:23 | -7 |
Nottingham Forest | 17 | 4 | 4 | 9 | 17:29 | -12 |
Plymouth | 5 | 1 | 3 | 1 | 5:5 | 0 |
Preston | 20 | 8 | 3 | 9 | 21:24 | -3 |
Reading | 21 | 6 | 10 | 5 | 26:22 | 4 |
Sheffield United | 10 | 2 | 2 | 6 | 9:14 | -5 |
Sheffield Wednesday | 19 | 6 | 5 | 8 | 24:27 | -3 |
Southampton | 6 | 1 | 0 | 5 | 5:10 | -5 |
Watford | 11 | 5 | 3 | 3 | 13:13 | 0 |
Wolverhampton | 6 | 3 | 1 | 2 | 10:9 | 1 |
Bournemouth | 6 | 2 | 1 | 3 | 7:6 | 1 |
Aston Villa | 10 | 3 | 3 | 4 | 15:14 | 1 |
Blackburn | 21 | 5 | 4 | 12 | 19:32 | -13 |
Bolton | 8 | 5 | 2 | 1 | 14:9 | 5 |
Brentford | 13 | 3 | 1 | 9 | 16:28 | -12 |
Brighton | 5 | 0 | 2 | 3 | 3:10 | -7 |
Bristol Rovers | 1 | 1 | 0 | 0 | 3:1 | 2 |
Burton Albion | 5 | 1 | 2 | 2 | 5:5 | 0 |
Carlisle United | 1 | 0 | 0 | 1 | 1:2 | -1 |
Everton | 5 | 0 | 1 | 4 | 3:12 | -9 |
Exeter City | 1 | 1 | 0 | 0 | 2:0 | 2 |
Fulham | 13 | 2 | 2 | 9 | 14:29 | -15 |
Huddersfield | 16 | 3 | 6 | 7 | 15:21 | -6 |
Hull City | 18 | 6 | 3 | 9 | 25:32 | -7 |
Leeds Utd | 17 | 6 | 4 | 6 | 15:17 | -2 |
Leicester | 7 | 2 | 0 | 5 | 9:18 | -9 |
Luton Town | 10 | 7 | 1 | 2 | 18:13 | 5 |
Manchester City | 4 | 0 | 2 | 2 | 3:11 | -8 |
Middlesbrough | 20 | 8 | 3 | 9 | 30:35 | -5 |
Millwall | 18 | 6 | 7 | 5 | 25:23 | 2 |
Milton Keynes | 4 | 1 | 0 | 3 | 5:7 | -2 |
Newcastle | 6 | 1 | 1 | 4 | 5:13 | -8 |
Northampton | 1 | 1 | 0 | 0 | 1:0 | 1 |
Oxford United | 2 | 2 | 0 | 0 | 5:1 | 4 |
Peterborough | 3 | 1 | 0 | 2 | 4:5 | -1 |
Portsmouth | 5 | 1 | 1 | 3 | 5:7 | -2 |
Rochdale | 1 | 1 | 0 | 0 | 2:1 | 1 |
Rotherham | 12 | 5 | 3 | 4 | 24:19 | 5 |
Stoke City | 18 | 5 | 6 | 7 | 20:23 | -3 |
Sunderland | 13 | 4 | 5 | 3 | 12:12 | 0 |
Swindon Town | 2 | 1 | 0 | 1 | 4:4 | 0 |
Tottenham | 4 | 0 | 1 | 3 | 2:8 | -6 |
Walsall FC | 1 | 1 | 0 | 0 | 3:0 | 3 |
West Brom | 18 | 4 | 4 | 10 | 24:36 | -12 |
West Ham | 4 | 0 | 2 | 2 | 2:5 | -3 |
Wigan | 14 | 7 | 4 | 3 | 16:11 | 5 |
Wycombe | 2 | 1 | 1 | 0 | 2:1 | 1 |
Fleetwood Town | 1 | 0 | 0 | 1 | 1:2 | -1 |
Yeovil Town | 3 | 3 | 0 | 0 | 7:0 | 7 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 18 | 10 | 4 | 4 | 29:17 | 12 |
Swansea | 19 | 5 | 5 | 9 | 18:29 | -11 |
STATISTICHE PROSSIMA PARTITA
Sunderland
QPR
- 34Partite giocate34
- 50Goal totali39
- 1.47AVG goal segnati1.15
- 0.82AVG goal subiti1.21
- 52.94%Vittorie32.35%
- 61.76%Over 1.582.35%
- 44.12%Over 2.544.12%
- 47.06%Entrambe goal55.88%
- 72Cartellini totali71
- 70Cartellini gialli70
- 64.71%1T Over 0.561.76%
- 23.53%1T Over 1.538.24%
- 16Porta inviolata9
- 2.06Media cartellini gialli2.06
- 0.06Media cartellini rossi0.03
- 5.47Corner medi per partita5.59
- 186Corner complessivi190