Filtra
Inghilterra
FA Cup
QPR
Scegli giocatore
QPR
QPR
Stato
Inghilterra
Stadio
Loftus Road
Capacità
19161
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 4 | 0 | 0 | 4 | 2:6 | -4 |
Chelsea | 4 | 1 | 1 | 2 | 2:3 | -1 |
Liverpool | 4 | 0 | 0 | 4 | 3:9 | -6 |
Manchester United | 4 | 0 | 0 | 4 | 1:11 | -10 |
Barnsley | 12 | 4 | 2 | 6 | 17:22 | -5 |
Birmingham | 20 | 10 | 5 | 5 | 30:19 | 11 |
Blackpool | 7 | 2 | 2 | 3 | 7:12 | -5 |
Bristol | 21 | 7 | 3 | 9 | 20:26 | -6 |
Burnley | 10 | 2 | 3 | 4 | 8:12 | -4 |
Charlton | 7 | 2 | 2 | 3 | 6:8 | -2 |
Coventry | 10 | 4 | 1 | 4 | 13:14 | -1 |
Crystal Palace | 2 | 0 | 1 | 1 | 1:3 | -2 |
Derby | 19 | 7 | 3 | 8 | 14:17 | -3 |
Doncaster | 2 | 1 | 0 | 1 | 3:3 | 0 |
Ipswich | 11 | 7 | 2 | 2 | 14:7 | 7 |
Norwich City | 16 | 3 | 6 | 6 | 15:22 | -7 |
Nottingham Forest | 17 | 4 | 4 | 9 | 17:29 | -12 |
Plymouth | 5 | 0 | 3 | 1 | 4:5 | -1 |
Preston | 20 | 6 | 3 | 9 | 17:22 | -5 |
Reading | 21 | 6 | 10 | 5 | 26:22 | 4 |
Sheffield United | 10 | 2 | 2 | 5 | 8:12 | -4 |
Sheffield Wednesday | 19 | 6 | 5 | 7 | 24:25 | -1 |
Southampton | 6 | 1 | 0 | 5 | 5:10 | -5 |
Watford | 11 | 4 | 3 | 3 | 10:12 | -2 |
Wolverhampton | 6 | 3 | 1 | 2 | 10:9 | 1 |
Bournemouth | 6 | 2 | 1 | 3 | 7:6 | 1 |
Aston Villa | 10 | 3 | 3 | 4 | 15:14 | 1 |
Blackburn | 21 | 4 | 4 | 12 | 17:31 | -14 |
Bolton | 8 | 5 | 2 | 1 | 14:9 | 5 |
Brentford | 13 | 3 | 1 | 9 | 16:28 | -12 |
Brighton | 5 | 0 | 2 | 3 | 3:10 | -7 |
Bristol Rovers | 1 | 1 | 0 | 0 | 3:1 | 2 |
Burton Albion | 5 | 1 | 2 | 2 | 5:5 | 0 |
Carlisle United | 1 | 0 | 0 | 1 | 1:2 | -1 |
Everton | 5 | 0 | 1 | 4 | 3:12 | -9 |
Exeter City | 1 | 1 | 0 | 0 | 2:0 | 2 |
Fulham | 13 | 2 | 2 | 9 | 14:29 | -15 |
Huddersfield | 16 | 3 | 6 | 7 | 15:21 | -6 |
Hull City | 18 | 5 | 3 | 9 | 23:31 | -8 |
Leeds Utd | 17 | 6 | 3 | 6 | 13:15 | -2 |
Leicester | 7 | 2 | 0 | 4 | 7:12 | -5 |
Luton Town | 10 | 6 | 1 | 2 | 16:12 | 4 |
Manchester City | 4 | 0 | 2 | 2 | 3:11 | -8 |
Middlesbrough | 20 | 8 | 3 | 8 | 29:33 | -4 |
Millwall | 18 | 6 | 7 | 4 | 24:21 | 3 |
Milton Keynes | 4 | 1 | 0 | 3 | 5:7 | -2 |
Newcastle | 6 | 1 | 1 | 4 | 5:13 | -8 |
Northampton | 1 | 1 | 0 | 0 | 1:0 | 1 |
Oxford United | 2 | 0 | 0 | 0 | 0:0 | 0 |
Peterborough | 3 | 1 | 0 | 2 | 4:5 | -1 |
Portsmouth | 5 | 1 | 1 | 2 | 4:5 | -1 |
Rochdale | 1 | 1 | 0 | 0 | 2:1 | 1 |
Rotherham | 12 | 5 | 3 | 4 | 24:19 | 5 |
Stoke City | 18 | 5 | 6 | 6 | 19:20 | -1 |
Sunderland | 13 | 4 | 5 | 3 | 12:12 | 0 |
Swindon Town | 2 | 1 | 0 | 1 | 4:4 | 0 |
Tottenham | 4 | 0 | 1 | 3 | 2:8 | -6 |
Walsall FC | 1 | 1 | 0 | 0 | 3:0 | 3 |
West Brom | 18 | 4 | 4 | 9 | 24:35 | -11 |
West Ham | 4 | 0 | 2 | 2 | 2:5 | -3 |
Wigan | 14 | 7 | 4 | 3 | 16:11 | 5 |
Wycombe | 2 | 1 | 1 | 0 | 2:1 | 1 |
Yeovil Town | 3 | 3 | 0 | 0 | 7:0 | 7 |
Fleetwood Town | 1 | 0 | 0 | 1 | 1:2 | -1 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 18 | 10 | 3 | 4 | 29:17 | 12 |
Swansea | 19 | 5 | 5 | 7 | 17:24 | -7 |
STATISTICHE PROSSIMA PARTITA
QPR
Oxford United
- 19Partite giocate18
- 18Goal totali20
- 0.95AVG goal segnati1.11
- 1.37AVG goal subiti1.56
- 15.79%Vittorie22.22%
- 84.21%Over 1.577.78%
- 36.84%Over 2.544.44%
- 57.89%Entrambe goal61.11%
- 37Cartellini totali29
- 36Cartellini gialli29
- 68.42%1T Over 0.566.67%
- 42.11%1T Over 1.533.33%
- 5Porta inviolata4
- 1.89Media cartellini gialli1.61
- 0.05Media cartellini rossi0
- 5.74Corner medi per partita3.33
- 109Corner complessivi60