Filtra
Inghilterra
Premier League
Nottingham Forest
Scegli giocatore
Nottingham Forest
Nottingham Forest
Stato
Inghilterra
Stadio
City Ground
Capacità
30602
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 9 | 2 | 1 | 6 | 7:23 | -16 |
Chelsea | 9 | 1 | 3 | 4 | 8:16 | -8 |
Liverpool | 6 | 2 | 1 | 3 | 5:8 | -3 |
Manchester United | 8 | 3 | 0 | 5 | 8:16 | -8 |
Barnsley | 15 | 7 | 2 | 6 | 23:14 | 9 |
Birmingham | 18 | 7 | 7 | 4 | 23:15 | 8 |
Blackpool | 9 | 3 | 4 | 2 | 17:15 | 2 |
Bristol | 16 | 5 | 4 | 7 | 12:15 | -3 |
Burnley | 9 | 2 | 4 | 3 | 10:11 | -1 |
Charlton | 9 | 2 | 4 | 3 | 8:8 | 0 |
Coventry | 4 | 3 | 0 | 1 | 7:4 | 3 |
Crystal Palace | 8 | 2 | 5 | 0 | 7:5 | 2 |
Derby | 21 | 7 | 9 | 5 | 19:22 | -3 |
Doncaster | 3 | 1 | 2 | 0 | 4:3 | 1 |
Ipswich | 17 | 7 | 6 | 4 | 25:19 | 6 |
Norwich City | 9 | 1 | 2 | 6 | 9:19 | -10 |
Preston | 16 | 4 | 8 | 4 | 13:12 | 1 |
QPR | 17 | 9 | 4 | 4 | 29:17 | 12 |
Reading | 18 | 6 | 6 | 6 | 28:23 | 5 |
Sheffield United | 11 | 5 | 3 | 3 | 14:13 | 1 |
Sheffield Wednesday | 18 | 6 | 3 | 9 | 15:28 | -13 |
Southampton | 4 | 4 | 0 | 0 | 9:5 | 4 |
Watford | 8 | 1 | 2 | 5 | 6:13 | -7 |
Wolverhampton | 16 | 4 | 7 | 5 | 20:18 | 2 |
Bournemouth | 14 | 2 | 5 | 7 | 14:26 | -12 |
Aston Villa | 12 | 3 | 3 | 6 | 19:24 | -5 |
Blackburn | 18 | 7 | 6 | 5 | 26:21 | 5 |
Bolton | 12 | 6 | 5 | 1 | 26:13 | 13 |
Brentford | 19 | 5 | 4 | 9 | 24:30 | -6 |
Brighton | 17 | 5 | 6 | 6 | 27:20 | 7 |
Burton Albion | 5 | 2 | 1 | 2 | 8:7 | 1 |
Bury FC | 1 | 1 | 0 | 0 | 10:9 | 1 |
Everton | 6 | 1 | 2 | 3 | 5:7 | -2 |
Exeter City | 1 | 0 | 1 | 0 | 2:2 | 0 |
Fulham | 18 | 6 | 1 | 11 | 26:36 | -10 |
Grimsby Town | 1 | 1 | 0 | 0 | 3:0 | 3 |
Hartlepool | 1 | 1 | 0 | 0 | 3:1 | 2 |
Huddersfield | 17 | 8 | 2 | 7 | 24:15 | 9 |
Hull City | 13 | 6 | 2 | 5 | 19:15 | 4 |
Leeds Utd | 16 | 8 | 4 | 4 | 23:16 | 7 |
Leicester | 8 | 3 | 2 | 2 | 13:12 | 1 |
Luton Town | 9 | 3 | 4 | 2 | 11:8 | 3 |
Manchester City | 7 | 1 | 1 | 5 | 2:16 | -14 |
Middlesbrough | 17 | 5 | 5 | 7 | 18:20 | -2 |
Millwall | 18 | 6 | 6 | 6 | 20:24 | -4 |
Milton Keynes | 2 | 2 | 0 | 0 | 4:2 | 2 |
Newcastle | 10 | 4 | 0 | 6 | 19:22 | -3 |
Oldham Athletic | 1 | 0 | 0 | 1 | 2:3 | -1 |
Peterborough | 4 | 4 | 0 | 0 | 6:1 | 5 |
Rotherham | 9 | 5 | 3 | 1 | 12:6 | 6 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 2:1 | 1 |
Stoke City | 9 | 2 | 4 | 3 | 11:15 | -4 |
Sunderland | 2 | 1 | 0 | 1 | 1:1 | 0 |
Tottenham | 8 | 3 | 0 | 5 | 8:14 | -6 |
Tranmere Rovers | 1 | 1 | 0 | 0 | 1:0 | 1 |
Walsall FC | 1 | 0 | 0 | 1 | 3:4 | -1 |
West Brom | 6 | 1 | 4 | 1 | 10:7 | 3 |
West Ham | 7 | 4 | 0 | 2 | 13:7 | 6 |
Wigan | 12 | 4 | 3 | 5 | 16:19 | -3 |
Wycombe | 2 | 2 | 0 | 0 | 5:0 | 5 |
Fleetwood Town | 2 | 2 | 0 | 0 | 2:0 | 2 |
Yeovil Town | 2 | 1 | 0 | 1 | 4:4 | 0 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 16 | 4 | 1 | 11 | 13:23 | -10 |
Swansea | 9 | 4 | 2 | 3 | 15:12 | 3 |
STATISTICHE PROSSIMA PARTITA
Nottingham Forest
Brentford
- 33Partite giocate33
- 53Goal totali56
- 1.61AVG goal segnati1.7
- 1.18AVG goal subiti1.52
- 54.55%Vittorie39.39%
- 69.7%Over 1.584.85%
- 51.52%Over 2.563.64%
- 45.45%Entrambe goal66.67%
- 75Cartellini totali50
- 75Cartellini gialli49
- 69.7%1T Over 0.578.79%
- 39.39%1T Over 1.536.36%
- 13Porta inviolata6
- 2.27Media cartellini gialli1.48
- 0Media cartellini rossi0.03
- 4.03Corner medi per partita4.48
- 133Corner complessivi148