Filtra
Giappone
J1 League
Gamba
Scegli giocatore
Gamba
Gamba
Stato
Giappone
Stadio
Suita City Football Stadium
Capacità
39684
Australia | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Adelaide United | 2 | 1 | 1 | 0 | 6:3 | 3 |
Melb. Victory | 2 | 0 | 1 | 1 | 2:3 | -1 |
Cina | PG | V | P | S | Gol | Diff |
Guangzhou City | 2 | 1 | 0 | 1 | 5:2 | 3 |
Guangzhou FC | 2 | 0 | 1 | 1 | 1:2 | -1 |
Jiangsu FC | 2 | 0 | 0 | 2 | 0:4 | -4 |
Shanghai Port | 2 | 0 | 0 | 2 | 1:4 | -3 |
Giappone | PG | V | P | S | Gol | Diff |
Albirex Niigata | 12 | 7 | 3 | 1 | 22:10 | 12 |
FC Tokyo | 22 | 5 | 7 | 9 | 19:28 | -9 |
Consadole | 13 | 6 | 3 | 4 | 15:8 | 7 |
Júbilo Iwata | 12 | 6 | 4 | 2 | 17:13 | 4 |
Kashima Antlers | 22 | 5 | 6 | 9 | 21:25 | -4 |
Kashiwa Reysol | 20 | 6 | 3 | 10 | 20:25 | -5 |
Frontale | 21 | 5 | 5 | 9 | 21:33 | -12 |
Kyoto | 6 | 1 | 4 | 0 | 6:5 | 1 |
Nagoya Grampus | 19 | 9 | 3 | 6 | 36:29 | 7 |
Oita Trinita | 5 | 3 | 1 | 1 | 7:5 | 2 |
Omiya Ardija | 6 | 4 | 2 | 0 | 14:4 | 10 |
S-Pulse | 18 | 10 | 3 | 4 | 25:16 | 9 |
Verdy | 4 | 1 | 2 | 0 | 2:1 | 1 |
Red Diamonds | 21 | 8 | 4 | 7 | 21:24 | -3 |
Vissel Kobe | 22 | 9 | 3 | 8 | 31:24 | 7 |
Marinos | 21 | 6 | 5 | 9 | 28:30 | -2 |
Montedio Yamagata | 2 | 2 | 0 | 0 | 7:1 | 6 |
Sanfrecce | 23 | 9 | 6 | 6 | 24:26 | -2 |
Cerezo | 18 | 6 | 4 | 7 | 21:24 | -3 |
Shonan Bellmare | 17 | 8 | 2 | 5 | 17:11 | 6 |
Vegalta Sendai | 16 | 8 | 4 | 4 | 27:20 | 7 |
Avispa | 10 | 4 | 3 | 2 | 9:7 | 2 |
Ventforet | 8 | 5 | 2 | 1 | 13:7 | 6 |
Yokohama FC | 6 | 3 | 1 | 1 | 8:5 | 3 |
Fagiano Okayama | 2 | 0 | 0 | 1 | 0:2 | -2 |
Sagan | 19 | 10 | 2 | 7 | 28:23 | 5 |
Tokushima Vortis | 4 | 2 | 1 | 1 | 6:3 | 3 |
Machida Zelvia | 4 | 0 | 1 | 2 | 2:5 | -3 |
Matsumoto Yamaga | 4 | 3 | 1 | 0 | 9:3 | 6 |
V-Varen | 2 | 1 | 0 | 1 | 2:4 | -2 |
Singapore | PG | V | P | S | Gol | Diff |
Tampines Rovers | 2 | 2 | 0 | 0 | 10:1 | 9 |
Corea del Sud | PG | V | P | S | Gol | Diff |
FC Seoul | 2 | 2 | 0 | 0 | 6:3 | 3 |
Jeju United | 2 | 0 | 0 | 2 | 1:6 | -5 |
Jeonbuk | 4 | 1 | 2 | 1 | 6:6 | 0 |
Seongnam FC | 2 | 1 | 0 | 1 | 2:3 | -1 |
Suwon | 2 | 0 | 1 | 1 | 1:2 | -1 |
Thailandia | PG | V | P | S | Gol | Diff |
Buriram United | 2 | 1 | 1 | 0 | 3:2 | 1 |
Chiangrai United | 2 | 0 | 2 | 0 | 2:2 | 0 |
STATISTICHE PROSSIMA PARTITA
Gamba
Shonan Bellmare
- 13Partite giocate13
- 14Goal totali10
- 1.08AVG goal segnati0.77
- 1.54AVG goal subiti1.08
- 38.46%Vittorie38.46%
- 69.23%Over 1.561.54%
- 38.46%Over 2.538.46%
- 38.46%Entrambe goal38.46%
- 13Cartellini totali12
- 13Cartellini gialli12
- 61.54%1T Over 0.553.85%
- 30.77%1T Over 1.523.08%
- 3Porta inviolata4
- 1Media cartellini gialli0.92
- 0Media cartellini rossi0
- 5.08Corner medi per partita4.92
- 66Corner complessivi64