Filtra
Inghilterra
Premier League
Fulham
Scegli giocatore
Fulham
Fulham
Stato
Inghilterra
Stadio
Craven Cottage
Capacità
25700
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 14 | 1 | 4 | 9 | 14:33 | -19 |
Chelsea | 14 | 2 | 2 | 10 | 7:22 | -15 |
Liverpool | 14 | 2 | 3 | 9 | 17:33 | -16 |
Manchester United | 16 | 1 | 3 | 12 | 14:32 | -18 |
Barnsley | 8 | 5 | 1 | 2 | 16:10 | 6 |
Birmingham | 12 | 6 | 2 | 4 | 20:16 | 4 |
Blackpool | 5 | 2 | 2 | 1 | 5:4 | 1 |
Bristol | 11 | 3 | 3 | 5 | 18:18 | 0 |
Burnley | 9 | 1 | 2 | 6 | 11:20 | -9 |
Charlton | 5 | 1 | 4 | 0 | 8:5 | 3 |
Coventry | 2 | 0 | 0 | 2 | 2:7 | -5 |
Crystal Palace | 13 | 3 | 5 | 5 | 15:17 | -2 |
Derby | 14 | 4 | 5 | 5 | 20:23 | -3 |
Doncaster | 1 | 1 | 0 | 0 | 2:1 | 1 |
Ipswich | 11 | 5 | 3 | 3 | 19:12 | 7 |
Norwich City | 11 | 6 | 4 | 1 | 22:10 | 12 |
Nottingham Forest | 18 | 11 | 1 | 6 | 36:26 | 10 |
Preston | 10 | 6 | 3 | 1 | 19:10 | 9 |
QPR | 13 | 9 | 2 | 2 | 29:14 | 15 |
Reading | 16 | 6 | 4 | 6 | 34:24 | 10 |
Sheffield United | 11 | 5 | 3 | 3 | 20:16 | 4 |
Sheffield Wednesday | 12 | 4 | 3 | 5 | 16:15 | 1 |
Southampton | 14 | 4 | 4 | 6 | 13:19 | -6 |
Watford | 4 | 1 | 1 | 2 | 6:7 | -1 |
Wolverhampton | 19 | 4 | 4 | 11 | 23:36 | -13 |
Bournemouth | 11 | 2 | 4 | 5 | 12:21 | -9 |
Aston Villa | 18 | 8 | 1 | 8 | 22:22 | 0 |
Blackburn | 10 | 6 | 1 | 3 | 18:9 | 9 |
Bolton | 6 | 2 | 3 | 1 | 10:7 | 3 |
Brentford | 18 | 5 | 4 | 8 | 18:30 | -12 |
Brighton | 14 | 5 | 4 | 5 | 20:20 | 0 |
Bristol Rovers | 1 | 0 | 0 | 1 | 0:1 | -1 |
Burton Albion | 5 | 3 | 1 | 1 | 15:7 | 8 |
Everton | 15 | 5 | 4 | 5 | 17:19 | -2 |
Exeter City | 1 | 1 | 0 | 0 | 2:0 | 2 |
Huddersfield | 11 | 7 | 2 | 2 | 25:10 | 15 |
Hull City | 12 | 6 | 2 | 4 | 17:18 | -1 |
Leeds Utd | 13 | 4 | 5 | 4 | 17:20 | -3 |
Leicester | 9 | 5 | 1 | 3 | 17:15 | 2 |
Leyton Orient | 1 | 1 | 0 | 0 | 3:2 | 1 |
Luton Town | 6 | 4 | 2 | 0 | 19:8 | 11 |
Manchester City | 16 | 0 | 0 | 15 | 8:45 | -37 |
Middlesbrough | 11 | 5 | 4 | 2 | 11:10 | 1 |
Millwall | 9 | 6 | 2 | 1 | 17:4 | 13 |
Milton Keynes | 2 | 1 | 1 | 0 | 3:2 | 1 |
Newcastle | 16 | 6 | 2 | 8 | 14:22 | -8 |
Oldham Athletic | 1 | 0 | 0 | 1 | 1:2 | -1 |
Peterborough | 2 | 2 | 0 | 0 | 3:1 | 2 |
Rotherham | 5 | 4 | 1 | 0 | 11:4 | 7 |
Stoke City | 9 | 5 | 0 | 4 | 10:10 | 0 |
Sunderland | 9 | 2 | 3 | 4 | 9:15 | -6 |
Tottenham | 15 | 3 | 2 | 10 | 13:24 | -11 |
West Brom | 10 | 4 | 5 | 1 | 15:7 | 8 |
West Ham | 14 | 4 | 2 | 8 | 17:22 | -5 |
Wigan | 8 | 4 | 4 | 0 | 13:8 | 5 |
Wycombe | 2 | 2 | 0 | 0 | 3:0 | 3 |
Crawley Town | 1 | 0 | 0 | 1 | 0:2 | -2 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 19 | 8 | 6 | 5 | 29:24 | 5 |
Swansea | 8 | 5 | 0 | 3 | 16:9 | 7 |
STATISTICHE PROSSIMA PARTITA
Aston Villa
Fulham
- 34Partite giocate33
- 54Goal totali48
- 1.59AVG goal segnati1.45
- 1.44AVG goal subiti1.36
- 47.06%Vittorie39.39%
- 88.24%Over 1.584.85%
- 70.59%Over 2.557.58%
- 67.65%Entrambe goal72.73%
- 73Cartellini totali75
- 71Cartellini gialli73
- 70.59%1T Over 0.575.76%
- 35.29%1T Over 1.533.33%
- 6Porta inviolata5
- 2.09Media cartellini gialli2.21
- 0.06Media cartellini rossi0.06
- 6.26Corner medi per partita5.39
- 213Corner complessivi178