Filtra
UEFA
Europa League
Tiraspol
Scegli giocatore
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€
Tiraspol
Tiraspol
Stato
Moldavia
Stadio
Sheriff Stadium
Capacità
14300
Albania | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
FK Partizani | 2 | 1 | 1 | 0 | 2:1 | 1 |
Teuta Durrës | 2 | 2 | 0 | 0 | 5:0 | 5 |
Kukësi | 2 | 1 | 0 | 1 | 2:2 | 0 |
Armenia | PG | V | P | S | Gol | Diff |
Pyunik | 2 | 1 | 1 | 0 | 1:0 | 1 |
Ulisses | 2 | 2 | 0 | 0 | 2:0 | 2 |
Alashkert | 2 | 2 | 0 | 0 | 4:1 | 3 |
Azerbaigian | PG | V | P | S | Gol | Diff |
Qarabağ FK | 5 | 1 | 1 | 3 | 3:7 | -4 |
Zira FK | 2 | 1 | 0 | 1 | 2:2 | 0 |
Bielorussia | PG | V | P | S | Gol | Diff |
Borisov | 2 | 1 | 1 | 0 | 7:3 | 4 |
Bosnia-Erzegovina | PG | V | P | S | Gol | Diff |
Zrinjski | 2 | 1 | 1 | 0 | 1:0 | 1 |
Danimarca | PG | V | P | S | Gol | Diff |
København | 2 | 0 | 1 | 1 | 0:2 | -2 |
Inghilterra | PG | V | P | S | Gol | Diff |
Manchester United | 2 | 0 | 0 | 2 | 0:5 | -5 |
Tottenham | 2 | 0 | 0 | 2 | 1:4 | -3 |
Fær Øer | PG | V | P | S | Gol | Diff |
KÍK | 2 | 1 | 1 | 0 | 3:2 | 1 |
Francia | PG | V | P | S | Gol | Diff |
Olympique Marsiglia | 2 | 0 | 1 | 1 | 1:2 | -1 |
Nice | 2 | 0 | 0 | 2 | 1:4 | -3 |
Georgia | PG | V | P | S | Gol | Diff |
Torpedo Kutaisi | 2 | 1 | 0 | 1 | 4:2 | 2 |
FC Saburtalo | 2 | 1 | 0 | 1 | 3:4 | -1 |
Irlanda | PG | V | P | S | Gol | Diff |
Dundalk | 1 | 0 | 0 | 1 | 3:5 | -2 |
Islanda | PG | V | P | S | Gol | Diff |
Valur | 2 | 1 | 0 | 1 | 2:2 | 0 |
Israele | PG | V | P | S | Gol | Diff |
M. Haifa | 2 | 1 | 0 | 1 | 2:4 | -2 |
Hapoel Be'er S. | 2 | 0 | 1 | 1 | 2:3 | -1 |
Italia | PG | V | P | S | Gol | Diff |
Roma | 2 | 0 | 0 | 2 | 1:5 | -4 |
Inter | 2 | 0 | 0 | 2 | 2:6 | -4 |
Croazia | PG | V | P | S | Gol | Diff |
Din. Zagreb | 6 | 1 | 1 | 4 | 3:9 | -6 |
HNK Rijeka | 2 | 0 | 0 | 2 | 0:4 | -4 |
Lussemburgo | PG | V | P | S | Gol | Diff |
Esch | 1 | 1 | 0 | 0 | 2:0 | 2 |
Montenegro | PG | V | P | S | Gol | Diff |
Sutjeska | 4 | 3 | 1 | 0 | 11:1 | 10 |
Macedonia del Nord | PG | V | P | S | Gol | Diff |
Shkëndija 79 | 2 | 0 | 1 | 1 | 0:1 | -1 |
Norvegia | PG | V | P | S | Gol | Diff |
Odd | 2 | 0 | 1 | 1 | 0:3 | -3 |
Tromsø | 2 | 1 | 1 | 0 | 3:1 | 2 |
Polonia | PG | V | P | S | Gol | Diff |
Legia | 2 | 0 | 2 | 0 | 1:1 | 0 |
Portogallo | PG | V | P | S | Gol | Diff |
Sp. Braga | 2 | 1 | 0 | 1 | 2:2 | 0 |
Romania | PG | V | P | S | Gol | Diff |
Farul | 2 | 1 | 0 | 1 | 3:1 | 2 |
Russia | PG | V | P | S | Gol | Diff |
Lok Moskva | 2 | 1 | 1 | 0 | 3:2 | 1 |
Anzhi | 2 | 0 | 2 | 0 | 1:1 | 0 |
Svezia | PG | V | P | S | Gol | Diff |
IF Elfsborg | 2 | 0 | 0 | 2 | 0:3 | -3 |
AIK Solna | 2 | 0 | 1 | 1 | 2:3 | -1 |
Svizzera | PG | V | P | S | Gol | Diff |
Servette | 2 | 0 | 1 | 1 | 2:3 | -1 |
Serbia | PG | V | P | S | Gol | Diff |
Stella Rossa | 2 | 1 | 1 | 0 | 2:1 | 1 |
Partizan | 2 | 1 | 0 | 1 | 3:2 | 1 |
Vojvodina | 2 | 1 | 1 | 0 | 3:2 | 1 |
Slovacchia | PG | V | P | S | Gol | Diff |
Sl. Bratislava | 2 | 0 | 1 | 1 | 1:2 | -1 |
Slovenia | PG | V | P | S | Gol | Diff |
NK Maribor | 2 | 1 | 1 | 0 | 1:0 | 1 |
Olimpija | 2 | 0 | 0 | 2 | 0:4 | -4 |
Spagna | PG | V | P | S | Gol | Diff |
Real Madrid | 2 | 1 | 0 | 1 | 2:4 | -2 |
Real Sociedad | 2 | 0 | 0 | 2 | 0:5 | -5 |
Repubblica Ceca | PG | V | P | S | Gol | Diff |
Slavia Praha | 2 | 0 | 0 | 2 | 2:9 | -7 |
FASTAV Zlín | 2 | 1 | 1 | 0 | 1:0 | 1 |
Viktoria Plzeň | 2 | 0 | 0 | 2 | 2:4 | -2 |
Ucraina | PG | V | P | S | Gol | Diff |
Shakhtar Donetsk | 2 | 1 | 1 | 0 | 3:1 | 2 |
Cipro | PG | V | P | S | Gol | Diff |
Omonia Nikosia | 2 | 2 | 0 | 0 | 4:0 | 4 |
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€