Filtra
Inghilterra
Premier League
Crystal Palace
Scegli giocatore
Crystal Palace
Crystal Palace
Stato
Inghilterra
Stadio
Selhurst Park
Capacità
26255
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 24 | 3 | 7 | 14 | 28:51 | -23 |
Chelsea | 24 | 4 | 2 | 18 | 19:45 | -26 |
Liverpool | 25 | 5 | 3 | 16 | 27:52 | -25 |
Manchester United | 25 | 6 | 5 | 14 | 21:33 | -12 |
Barnsley | 2 | 0 | 2 | 0 | 1:1 | 0 |
Birmingham | 2 | 0 | 1 | 1 | 2:6 | -4 |
Blackpool | 3 | 1 | 1 | 1 | 4:3 | 1 |
Bristol | 4 | 1 | 0 | 3 | 5:11 | -6 |
Burnley | 18 | 8 | 3 | 7 | 26:22 | 4 |
Charlton | 3 | 3 | 0 | 0 | 7:2 | 5 |
Derby | 3 | 2 | 0 | 1 | 4:1 | 3 |
Doncaster | 2 | 2 | 0 | 0 | 4:0 | 4 |
Ipswich | 5 | 4 | 0 | 1 | 9:4 | 5 |
Norwich City | 8 | 4 | 3 | 1 | 12:5 | 7 |
Nottingham Forest | 8 | 0 | 5 | 2 | 5:7 | -2 |
Preston | 1 | 0 | 0 | 1 | 1:4 | -3 |
QPR | 2 | 1 | 1 | 0 | 3:1 | 2 |
Reading | 1 | 1 | 0 | 0 | 2:0 | 2 |
Sheffield United | 6 | 4 | 0 | 2 | 8:4 | 4 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 2:2 | 0 |
Southampton | 26 | 10 | 4 | 12 | 29:37 | -8 |
Watford | 17 | 8 | 4 | 5 | 22:17 | 5 |
Wolverhampton | 17 | 9 | 2 | 5 | 23:17 | 6 |
Bournemouth | 17 | 6 | 6 | 5 | 31:26 | 5 |
Aston Villa | 19 | 9 | 3 | 7 | 28:21 | 7 |
Blackburn | 2 | 1 | 1 | 0 | 3:1 | 2 |
Bolton | 4 | 2 | 2 | 0 | 3:1 | 2 |
Brentford | 8 | 1 | 5 | 2 | 8:8 | 0 |
Brighton | 21 | 7 | 8 | 6 | 26:26 | 0 |
Colchester | 1 | 0 | 0 | 1 | 4:5 | -1 |
Everton | 24 | 3 | 10 | 11 | 24:36 | -12 |
Exeter City | 1 | 1 | 0 | 0 | 2:1 | 1 |
Fulham | 13 | 5 | 5 | 3 | 17:15 | 2 |
Grimsby Town | 1 | 1 | 0 | 0 | 1:0 | 1 |
Huddersfield | 7 | 4 | 1 | 2 | 7:5 | 2 |
Hull City | 8 | 4 | 2 | 2 | 13:9 | 4 |
Leeds Utd | 8 | 3 | 2 | 3 | 14:10 | 4 |
Leicester | 22 | 9 | 6 | 7 | 34:26 | 8 |
Luton Town | 2 | 0 | 1 | 1 | 2:3 | -1 |
Manchester City | 27 | 3 | 5 | 18 | 22:65 | -43 |
Middlesbrough | 5 | 3 | 0 | 2 | 8:5 | 3 |
Millwall | 3 | 1 | 2 | 0 | 5:3 | 2 |
Newcastle | 24 | 5 | 9 | 10 | 20:31 | -11 |
Oxford United | 1 | 1 | 0 | 0 | 2:0 | 2 |
Peterborough | 2 | 2 | 0 | 0 | 5:3 | 2 |
Shrewsbury Town | 1 | 1 | 0 | 0 | 4:1 | 3 |
Stockport County | 1 | 1 | 0 | 0 | 1:0 | 1 |
Stoke City | 13 | 8 | 2 | 3 | 19:14 | 5 |
Sunderland | 8 | 3 | 2 | 3 | 13:14 | -1 |
Tottenham | 26 | 5 | 3 | 17 | 15:38 | -23 |
Walsall FC | 1 | 1 | 0 | 0 | 3:0 | 3 |
West Brom | 14 | 8 | 2 | 4 | 24:12 | 12 |
West Ham | 24 | 9 | 7 | 8 | 40:40 | 0 |
Wigan | 1 | 0 | 0 | 1 | 1:2 | -1 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 6 | 4 | 1 | 1 | 12:6 | 6 |
Swansea | 11 | 2 | 5 | 4 | 11:15 | -4 |
STATISTICHE PROSSIMA PARTITA
Crystal Palace
Nottingham Forest
- 34Partite giocate33
- 43Goal totali53
- 1.26AVG goal segnati1.61
- 1.38AVG goal subiti1.18
- 32.35%Vittorie54.55%
- 76.47%Over 1.569.7%
- 47.06%Over 2.551.52%
- 55.88%Entrambe goal45.45%
- 75Cartellini totali75
- 74Cartellini gialli75
- 61.76%1T Over 0.569.7%
- 26.47%1T Over 1.539.39%
- 10Porta inviolata13
- 2.18Media cartellini gialli2.27
- 0.03Media cartellini rossi0
- 4.59Corner medi per partita4.03
- 156Corner complessivi133