Filtra
Inghilterra
FA Cup
Cardiff
Scegli giocatore
Cardiff
Cardiff
Stato
Galles
Stadio
Cardiff City Stadium
Capacità
33000
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 4 | 0 | 0 | 4 | 3:10 | -7 |
Chelsea | 4 | 0 | 0 | 4 | 4:12 | -8 |
Liverpool | 4 | 0 | 0 | 4 | 5:15 | -10 |
Manchester United | 4 | 1 | 1 | 2 | 5:9 | -4 |
Barnsley | 12 | 7 | 4 | 1 | 21:12 | 9 |
Birmingham | 19 | 10 | 6 | 3 | 29:16 | 13 |
Blackpool | 8 | 5 | 2 | 1 | 15:7 | 8 |
Bristol | 20 | 10 | 3 | 7 | 26:21 | 5 |
Burnley | 10 | 1 | 4 | 5 | 10:18 | -8 |
Charlton | 7 | 1 | 4 | 2 | 9:10 | -1 |
Coventry | 11 | 5 | 3 | 3 | 15:11 | 4 |
Crystal Palace | 6 | 1 | 1 | 4 | 6:12 | -6 |
Derby | 18 | 7 | 6 | 5 | 23:22 | 1 |
Ipswich | 11 | 6 | 3 | 2 | 16:11 | 5 |
Norwich City | 17 | 5 | 1 | 10 | 21:30 | -9 |
Nottingham Forest | 16 | 11 | 1 | 4 | 23:13 | 10 |
Plymouth | 4 | 1 | 2 | 1 | 9:6 | 3 |
Preston | 18 | 7 | 5 | 6 | 18:19 | -1 |
QPR | 18 | 4 | 4 | 10 | 17:29 | -12 |
Reading | 18 | 3 | 7 | 8 | 17:25 | -8 |
Sheffield United | 9 | 2 | 1 | 6 | 7:14 | -7 |
Sheffield Wednesday | 18 | 6 | 8 | 4 | 19:23 | -4 |
Southampton | 6 | 4 | 0 | 2 | 6:7 | -1 |
Watford | 12 | 5 | 3 | 4 | 16:17 | -1 |
Wolverhampton | 12 | 7 | 0 | 5 | 17:14 | 3 |
Accrington | 1 | 1 | 0 | 0 | 2:0 | 2 |
Bournemouth | 8 | 2 | 2 | 4 | 6:12 | -6 |
Aston Villa | 7 | 2 | 1 | 4 | 5:8 | -3 |
Blackburn | 20 | 6 | 8 | 6 | 23:23 | 0 |
Bolton | 8 | 4 | 1 | 3 | 10:11 | -1 |
Brentford | 11 | 5 | 3 | 3 | 21:17 | 4 |
Brighton | 10 | 3 | 5 | 2 | 10:7 | 3 |
Bristol Rovers | 1 | 0 | 0 | 1 | 0:1 | -1 |
Burton Albion | 5 | 3 | 0 | 2 | 6:5 | 1 |
Carlisle United | 2 | 1 | 1 | 0 | 6:5 | 1 |
Everton | 4 | 0 | 1 | 3 | 1:6 | -5 |
Fulham | 19 | 5 | 6 | 8 | 24:29 | -5 |
Gillingham | 1 | 0 | 0 | 1 | 0:1 | -1 |
Huddersfield | 20 | 12 | 5 | 3 | 32:12 | 20 |
Hull City | 18 | 4 | 3 | 10 | 18:31 | -13 |
Leeds Utd | 17 | 7 | 3 | 7 | 25:33 | -8 |
Leicester | 6 | 2 | 1 | 3 | 4:6 | -2 |
Luton Town | 11 | 5 | 0 | 6 | 13:12 | 1 |
Macclesfield Town | 1 | 0 | 0 | 1 | 1:2 | -1 |
Manchester City | 5 | 1 | 0 | 4 | 5:15 | -10 |
Mansfield Town | 2 | 1 | 1 | 0 | 4:1 | 3 |
Middlesbrough | 20 | 7 | 3 | 10 | 19:29 | -10 |
Millwall | 17 | 5 | 8 | 4 | 18:17 | 1 |
Milton Keynes | 2 | 0 | 1 | 1 | 1:2 | -1 |
Newcastle | 7 | 1 | 1 | 5 | 4:13 | -9 |
Northampton | 2 | 0 | 0 | 2 | 1:5 | -4 |
Oxford United | 2 | 0 | 1 | 1 | 3:4 | -1 |
Peterborough | 4 | 1 | 1 | 2 | 8:6 | 2 |
Port Vale FC | 1 | 1 | 0 | 0 | 3:2 | 1 |
Portsmouth | 4 | 2 | 0 | 2 | 5:6 | -1 |
Rotherham | 11 | 7 | 2 | 2 | 23:14 | 9 |
Shrewsbury Town | 1 | 0 | 0 | 1 | 0:1 | -1 |
Stoke City | 15 | 4 | 9 | 2 | 19:18 | 1 |
Sunderland | 10 | 4 | 1 | 5 | 11:14 | -3 |
Tottenham | 4 | 0 | 0 | 4 | 0:6 | -6 |
West Brom | 12 | 2 | 6 | 4 | 10:17 | -7 |
West Ham | 5 | 1 | 0 | 4 | 5:10 | -5 |
Wigan | 9 | 3 | 3 | 3 | 11:10 | 1 |
Wycombe | 2 | 1 | 0 | 1 | 3:3 | 0 |
AFC Wimbledon | 1 | 1 | 0 | 0 | 1:0 | 1 |
Galles | PG | V | P | S | Gol | Diff |
Swansea | 14 | 4 | 2 | 8 | 10:21 | -11 |
STATISTICHE PROSSIMA PARTITA
Norwich City
Cardiff
- 34Partite giocate33
- 51Goal totali36
- 1.5AVG goal segnati1.09
- 1.35AVG goal subiti1.67
- 32.35%Vittorie21.21%
- 79.41%Over 1.584.85%
- 50%Over 2.545.45%
- 58.82%Entrambe goal51.52%
- 73Cartellini totali66
- 72Cartellini gialli63
- 79.41%1T Over 0.563.64%
- 32.35%1T Over 1.536.36%
- 6Porta inviolata6
- 2.12Media cartellini gialli1.91
- 0.03Media cartellini rossi0.09
- 4.85Corner medi per partita4.82
- 165Corner complessivi159