Filtra
Inghilterra
Championship
Blackburn
Scegli giocatore
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€
Blackburn
Blackburn
Stato
Inghilterra
Stadio
Ewood Park
Capacità
31149
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Arsenal | 1 | 1 | 0 | 0 | 1:0 | 1 |
Liverpool | 2 | 0 | 1 | 1 | 0:1 | -1 |
Manchester United | 1 | 0 | 0 | 1 | 1:2 | -1 |
Barnsley | 12 | 6 | 2 | 4 | 20:18 | 2 |
Birmingham | 23 | 8 | 9 | 6 | 40:29 | 11 |
Blackpool | 11 | 5 | 4 | 2 | 14:10 | 4 |
Bristol | 21 | 8 | 5 | 7 | 29:26 | 3 |
Burnley | 11 | 0 | 4 | 6 | 5:14 | -9 |
Charlton | 9 | 4 | 2 | 3 | 15:9 | 6 |
Coventry | 11 | 2 | 5 | 3 | 13:12 | 1 |
Crystal Palace | 2 | 0 | 1 | 1 | 1:3 | -2 |
Derby | 21 | 11 | 5 | 4 | 31:18 | 13 |
Doncaster | 4 | 2 | 0 | 2 | 4:5 | -1 |
Ipswich | 13 | 5 | 3 | 5 | 19:18 | 1 |
Norwich City | 15 | 3 | 4 | 7 | 17:23 | -6 |
Nottingham Forest | 18 | 5 | 6 | 7 | 21:26 | -5 |
Plymouth | 4 | 0 | 1 | 2 | 2:6 | -4 |
Preston | 18 | 4 | 5 | 8 | 25:29 | -4 |
QPR | 21 | 12 | 4 | 4 | 31:17 | 14 |
Reading | 17 | 6 | 3 | 8 | 22:26 | -4 |
Sheffield United | 9 | 2 | 0 | 5 | 5:12 | -7 |
Sheffield Wednesday | 19 | 5 | 4 | 8 | 28:29 | -1 |
Southampton | 2 | 0 | 1 | 1 | 0:4 | -4 |
Watford | 14 | 4 | 3 | 5 | 15:19 | -4 |
Wolverhampton | 8 | 0 | 4 | 4 | 4:9 | -5 |
Bournemouth | 9 | 3 | 1 | 5 | 12:15 | -3 |
Aston Villa | 4 | 1 | 1 | 2 | 4:5 | -1 |
Bolton | 9 | 4 | 1 | 4 | 9:9 | 0 |
Bradford | 1 | 1 | 0 | 0 | 2:1 | 1 |
Brentford | 11 | 5 | 3 | 3 | 18:17 | 1 |
Brighton | 9 | 0 | 3 | 6 | 7:15 | -8 |
Burton Albion | 2 | 0 | 2 | 0 | 3:3 | 0 |
Carlisle United | 2 | 1 | 0 | 1 | 8:5 | 3 |
Crewe Alexandra | 3 | 2 | 1 | 0 | 8:6 | 2 |
Fulham | 10 | 3 | 1 | 6 | 9:18 | -9 |
Hartlepool | 1 | 1 | 0 | 0 | 4:0 | 4 |
Huddersfield | 20 | 4 | 11 | 5 | 27:28 | -1 |
Hull City | 17 | 7 | 2 | 6 | 16:13 | 3 |
Leeds Utd | 18 | 6 | 2 | 8 | 21:22 | -1 |
Leicester | 6 | 2 | 1 | 3 | 7:11 | -4 |
Lincoln City | 1 | 1 | 0 | 0 | 4:1 | 3 |
Luton Town | 10 | 1 | 4 | 3 | 8:11 | -3 |
Manchester City | 2 | 0 | 1 | 1 | 1:6 | -5 |
Mansfield Town | 1 | 1 | 0 | 0 | 3:1 | 2 |
Middlesbrough | 20 | 7 | 7 | 4 | 16:13 | 3 |
Millwall | 21 | 10 | 6 | 3 | 27:17 | 10 |
Milton Keynes | 3 | 1 | 0 | 2 | 4:7 | -3 |
Newcastle | 5 | 2 | 1 | 2 | 5:6 | -1 |
Oldham Athletic | 1 | 1 | 0 | 0 | 3:2 | 1 |
Oxford United | 3 | 2 | 0 | 0 | 5:1 | 4 |
Peterborough | 4 | 2 | 0 | 2 | 11:6 | 5 |
Portsmouth | 2 | 0 | 0 | 0 | 0:0 | 0 |
Rotherham | 14 | 6 | 5 | 3 | 22:20 | 2 |
Scunthorpe Utd | 1 | 0 | 0 | 1 | 0:1 | -1 |
Shrewsbury Town | 1 | 0 | 0 | 1 | 1:2 | -1 |
Stoke City | 15 | 6 | 2 | 5 | 19:13 | 6 |
Sunderland | 6 | 2 | 0 | 2 | 9:6 | 3 |
West Brom | 12 | 3 | 4 | 3 | 13:15 | -2 |
West Ham | 2 | 0 | 1 | 1 | 3:7 | -4 |
Wigan | 12 | 4 | 3 | 5 | 14:16 | -2 |
Wycombe | 2 | 1 | 0 | 1 | 5:1 | 4 |
Yeovil Town | 2 | 1 | 1 | 0 | 1:0 | 1 |
Galles | PG | V | P | S | Gol | Diff |
Cardiff | 20 | 5 | 8 | 5 | 19:20 | -1 |
Swansea | 15 | 4 | 4 | 5 | 17:17 | 0 |
Newport County | 1 | 1 | 0 | 0 | 2:1 | 1 |
STATISTICHE PROSSIMA PARTITA
Blackburn
Swansea
- 9Partite giocate9
- 15Goal totali8
- 1.67AVG goal segnati0.89
- 1.22AVG goal subiti0.67
- 44.44%Vittorie33.33%
- 88.89%Over 1.544.44%
- 66.67%Over 2.522.22%
- 55.56%Entrambe goal33.33%
- 28Cartellini totali17
- 27Cartellini gialli17
- 77.78%1T Over 0.588.89%
- 22.22%1T Over 1.511.11%
- 3Porta inviolata3
- 3Media cartellini gialli1.89
- 0.11Media cartellini rossi0
- 4Corner medi per partita4.78
- 36Corner complessivi43
PROSSIME PARTITE
4.9/5
Bonus massimo
365€
365€
4.9/5
Bonus massimo
2550€
2550€
4.9/5
Bonus massimo
2550€
2550€