Filtra
Inghilterra
FA Cup
Barrow AFC
Scegli giocatore
Barrow AFC
Barrow AFC
Stato
Inghilterra
Stadio
Holker Street
Capacità
5045
Inghilterra | PG | V | P | S | Gol | Diff |
---|---|---|---|---|---|---|
Blackpool | 2 | 0 | 1 | 1 | 0:2 | -2 |
Derby | 1 | 0 | 0 | 1 | 2:3 | -1 |
Doncaster | 7 | 2 | 0 | 5 | 8:12 | -4 |
Accrington | 4 | 1 | 2 | 1 | 4:3 | 1 |
Bolton | 1 | 0 | 0 | 1 | 2:3 | -1 |
Bradford | 8 | 3 | 3 | 1 | 11:9 | 2 |
Bristol Rovers | 3 | 1 | 1 | 1 | 3:3 | 0 |
Carlisle United | 6 | 0 | 1 | 5 | 2:10 | -8 |
Cheltenham Town | 2 | 1 | 0 | 1 | 4:4 | 0 |
Colchester | 8 | 4 | 2 | 1 | 15:7 | 8 |
Crewe Alexandra | 6 | 3 | 0 | 3 | 8:10 | -2 |
Exeter City | 2 | 0 | 1 | 1 | 1:2 | -1 |
Forest Green | 4 | 2 | 0 | 2 | 7:4 | 3 |
Gillingham | 6 | 3 | 1 | 2 | 8:7 | 1 |
Grimsby Town | 6 | 3 | 0 | 2 | 7:4 | 3 |
Hartlepool | 4 | 2 | 0 | 2 | 8:9 | -1 |
Leyton Orient | 4 | 0 | 2 | 2 | 1:5 | -4 |
Lincoln City | 1 | 0 | 1 | 0 | 2:2 | 0 |
Macclesfield Town | 2 | 0 | 1 | 1 | 2:5 | -3 |
Mansfield Town | 7 | 2 | 1 | 3 | 6:8 | -2 |
Milton Keynes | 4 | 2 | 1 | 0 | 5:3 | 2 |
Morecambe | 5 | 1 | 1 | 3 | 5:8 | -3 |
Northampton | 4 | 1 | 0 | 3 | 3:8 | -5 |
Oldham Athletic | 2 | 1 | 1 | 0 | 3:0 | 3 |
Port Vale FC | 4 | 1 | 0 | 2 | 6:5 | 1 |
Rochdale | 5 | 0 | 2 | 3 | 2:6 | -4 |
Scunthorpe Utd | 2 | 1 | 1 | 0 | 2:1 | 1 |
Stevenage | 4 | 0 | 1 | 3 | 0:7 | -7 |
Stockport County | 4 | 2 | 1 | 1 | 6:5 | 1 |
Swindon Town | 8 | 2 | 2 | 4 | 7:8 | -1 |
Tranmere Rovers | 8 | 2 | 2 | 3 | 6:8 | -2 |
Walsall FC | 8 | 3 | 3 | 1 | 9:6 | 3 |
AFC Wimbledon | 7 | 2 | 2 | 3 | 8:12 | -4 |
Fleetwood Town | 3 | 1 | 0 | 1 | 2:3 | -1 |
Sutton United | 6 | 2 | 2 | 2 | 5:5 | 0 |
Crawley Town | 6 | 2 | 1 | 3 | 6:4 | 2 |
Guiseley AFC | 2 | 1 | 1 | 0 | 3:2 | 1 |
Harrogate Town | 8 | 3 | 2 | 3 | 4:5 | -1 |
Taunton Town | 2 | 1 | 1 | 0 | 4:3 | 1 |
Salford | 8 | 0 | 4 | 3 | 7:14 | -7 |
Chesterfield | 2 | 0 | 0 | 1 | 0:1 | -1 |
Bromley | 2 | 0 | 1 | 0 | 1:1 | 0 |
Notts County | 4 | 0 | 3 | 0 | 3:3 | 0 |
Wrexham | 2 | 0 | 1 | 1 | 2:5 | -3 |
Aston Villa U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
Galles | PG | V | P | S | Gol | Diff |
Newport County | 8 | 4 | 1 | 3 | 9:6 | 3 |
STATISTICHE PROSSIMA PARTITA
Port Vale FC
Barrow AFC
- 31Partite giocate33
- 41Goal totali34
- 1.32AVG goal segnati1.03
- 1.06AVG goal subiti1.21
- 48.39%Vittorie30.3%
- 61.29%Over 1.569.7%
- 45.16%Over 2.536.36%
- 51.61%Entrambe goal39.39%
- 69Cartellini totali77
- 65Cartellini gialli76
- 54.84%1T Over 0.572.73%
- 22.58%1T Over 1.524.24%
- 11Porta inviolata7
- 2.1Media cartellini gialli2.3
- 0.13Media cartellini rossi0.03
- 5.06Corner medi per partita5.18
- 157Corner complessivi171