![]() | Championship | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2020/2021 | 17 | 42 | 1 | 1 | |
2019/2020 | 25 | 66 | 1 | 4 | |
2018/2019 | 25 | 83 | - | 1 | |
2017/2018 | 27 | 90 | 1 | 3 | |
2016/2017 | 28 | 88 | 2 | 2 | |
2015/2016 | 12 | 31 | 1 | 1 | |
2014/2015 | 7 | 27 | - | - | |
2013/2014 | 8 | 24 | 1 | - | |
149 | 451 | 7 | 12 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 2 | - | - | |
2019/2020 | 2 | 4 | - | - | |
2018/2019 | 1 | 4 | - | - | |
2017/2018 | 1 | - | - | - | |
2015/2016 | 3 | 9 | - | - | |
2014/2015 | 2 | 5 | - | - | |
2013/2014 | 2 | 1 | - | - | |
12 | 25 | - | - | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 1 | - | - | |
2019/2020 | 2 | 3 | - | - | |
2018/2019 | 1 | 8 | - | 1 | |
2017/2018 | 3 | 10 | - | 1 | |
2016/2017 | 2 | 11 | - | - | |
2014/2015 | 2 | 1 | - | - | |
2013/2014 | 1 | 1 | - | - | |
12 | 35 | - | 2 | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2019/2020 | 2 | 4 | - | - | |
2018/2019 | 2 | 7 | 1 | - | |
2017/2018 | 2 | 2 | - | - | |
2016/2017 | 2 | 8 | - | - | |
2015/2016 | 9 | 23 | - | 1 | |
2014/2015 | 9 | 18 | - | - | |
2013/2014 | 8 | 25 | - | 1 | |
2012/2013 | 9 | 16 | - | 3 | |
43 | 103 | 1 | 5 | ||
![]() | League Two | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | - | - | - | |
2019/2020 | 1 | 4 | - | - | |
2018/2019 | 1 | 1 | - | - | |
2017/2018 | 2 | 14 | - | 1 | |
2016/2017 | 2 | 7 | - | - | |
2015/2016 | 7 | 15 | - | - | |
2014/2015 | 11 | 36 | 1 | - | |
2013/2014 | 8 | 22 | 2 | 2 | |
2012/2013 | 13 | 34 | 1 | 1 | |
2011/2012 | 1 | 1 | - | - | |
47 | 134 | 4 | 4 | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2019/2020 League One | 1 | 2 | 1 | 1 | |
1 | 2 | 1 | 1 | ||
![]() | U23 Premier League Div. 2 | Partite | ![]() |
![]() |
![]() |
2017/2018 | 1 | 1 | - | - | |
1 | 1 | - | - |