![]() | Premier League | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2017/2018 | 12 | 43 | 1 | - | |
2016/2017 | 18 | 61 | 1 | - | |
2015/2016 | 29 | 85 | 3 | 1 | |
2014/2015 | 21 | 58 | 2 | 3 | |
2013/2014 | 19 | 55 | - | 2 | |
2012/2013 | 23 | 72 | - | 2 | |
2011/2012 | 24 | 81 | 4 | 2 | |
2010/2011 | 26 | 83 | - | 3 | |
2009/2010 | 19 | 62 | 1 | - | |
2008/2009 | 11 | 36 | 1 | 2 | |
202 | 636 | 13 | 15 | ||
![]() | Championship | Partite | ![]() |
![]() |
![]() |
2017/2018 | 7 | 34 | - | 2 | |
2016/2017 | 5 | 21 | 1 | 1 | |
2015/2016 | 5 | 27 | - | - | |
2014/2015 | 10 | 45 | 1 | 3 | |
2013/2014 | 7 | 25 | - | - | |
2012/2013 | 4 | 6 | - | - | |
2011/2012 | 4 | 12 | - | 1 | |
2010/2011 | 4 | 19 | - | 1 | |
2009/2010 | 5 | 18 | 1 | - | |
2008/2009 | 12 | 29 | - | 1 | |
2007/2008 | 17 | 50 | 2 | 1 | |
2006/2007 | 13 | 49 | - | 1 | |
2005/2006 | 14 | 40 | - | 2 | |
2003/2004 | 13 | 34 | - | 3 | |
2001/2002 | 8 | 22 | 3 | 1 | |
2000/2001 | 11 | 18 | 1 | 1 | |
1999/2000 | 11 | 23 | - | - | |
1998/1999 | 8 | 19 | - | - | |
1997/1998 | 3 | 4 | - | - | |
161 | 495 | 9 | 18 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2017/2018 | 2 | 7 | - | - | |
2016/2017 | 4 | 15 | - | - | |
2015/2016 | 3 | 8 | - | - | |
2014/2015 | 2 | 7 | - | 1 | |
2013/2014 | 2 | 9 | - | - | |
2011/2012 | 3 | 7 | - | 1 | |
2010/2011 | 4 | 12 | 1 | - | |
2009/2010 | 2 | 8 | - | - | |
2008/2009 | 3 | 6 | - | - | |
2007/2008 | 3 | 12 | - | - | |
2006/2007 | 3 | 12 | - | 1 | |
2005/2006 | 2 | 5 | - | - | |
2004/2005 | 1 | 1 | - | - | |
2003/2004 | 1 | 2 | - | - | |
2001/2002 | 1 | 1 | - | - | |
36 | 112 | 1 | 3 | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2017/2018 | 1 | 5 | - | - | |
2016/2017 | 1 | 3 | - | - | |
2015/2016 | 1 | 2 | - | - | |
2014/2015 | 1 | 3 | - | - | |
2013/2014 | 1 | 1 | - | - | |
2012/2013 | 1 | 1 | - | - | |
2010/2011 | 2 | 4 | - | 1 | |
2009/2010 | 1 | - | - | - | |
2008/2009 | 1 | 1 | - | - | |
2007/2008 | 3 | 9 | - | - | |
2006/2007 | 2 | 4 | 1 | 1 | |
2005/2006 | 2 | 4 | - | - | |
2004/2005 | 2 | 5 | - | 1 | |
2003/2004 | 1 | 3 | - | - | |
2001/2002 | 3 | 15 | 1 | 1 | |
2000/2001 | 1 | 2 | - | - | |
1999/2000 | 3 | 3 | - | - | |
1998/1999 | 1 | - | - | - | |
28 | 65 | 2 | 4 | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2017/2018 | 1 | 5 | - | - | |
2016/2017 | 2 | 11 | 1 | - | |
2012/2013 | 2 | 3 | - | - | |
2009/2010 | 4 | 15 | 1 | 1 | |
2008/2009 | 3 | 13 | - | 1 | |
2007/2008 | 7 | 27 | - | 1 | |
2006/2007 | 10 | 43 | 1 | 3 | |
2005/2006 | 12 | 28 | - | 1 | |
2004/2005 | 9 | 20 | - | - | |
2003/2004 | 9 | 31 | 1 | - | |
59 | 196 | 4 | 7 | ||
![]() | League Two | Partite | ![]() |
![]() |
![]() |
2017/2018 | 2 | 14 | - | - | |
2016/2017 | 1 | 7 | - | 1 | |
2015/2016 | 1 | 3 | - | - | |
2011/2012 | 1 | 6 | - | 1 | |
2009/2010 | 1 | 2 | 1 | - | |
6 | 32 | 1 | 2 | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2013/2014 Championship | 1 | 4 | - | - | |
2007/2008 Championship | 1 | 1 | - | - | |
2006/2007 League Two | 1 | 3 | 1 | - | |
2006/2007 Championship | 1 | 6 | - | - | |
2005/2006 Championship | 1 | 5 | - | - | |
5 | 19 | 1 | - |