![]() | Championship | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2008/2009 | 2 | 9 | - | - | |
2007/2008 | 8 | 24 | 1 | - | |
2006/2007 | 14 | 47 | 2 | - | |
2005/2006 | 17 | 50 | 1 | 1 | |
2004/2005 | 8 | 14 | 1 | 1 | |
2003/2004 | 9 | 22 | 4 | - | |
2002/2003 | 2 | 3 | - | - | |
60 | 169 | 9 | 2 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2007/2008 | 1 | - | - | - | |
2006/2007 | 1 | 1 | - | - | |
2005/2006 | 1 | - | - | - | |
3 | 1 | - | - | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2008/2009 | 1 | 1 | - | - | |
2007/2008 | 2 | 1 | - | - | |
2006/2007 | 2 | 3 | - | - | |
2005/2006 | 1 | - | - | - | |
2004/2005 | 1 | 2 | - | - | |
2003/2004 | 1 | 2 | - | 1 | |
8 | 9 | - | 1 | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2008/2009 | 4 | 6 | - | 2 | |
2007/2008 | 12 | 35 | 1 | 3 | |
2006/2007 | 13 | 37 | - | - | |
2005/2006 | 8 | 26 | 1 | - | |
2004/2005 | 9 | 13 | - | - | |
2003/2004 | 10 | 30 | 1 | 1 | |
56 | 147 | 3 | 6 | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2005/2006 Championship | 1 | 8 | 1 | 1 | |
1 | 8 | 1 | 1 |