![]() | Championship | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2020/2021 | 11 | 23 | 1 | 1 | |
2019/2020 | 26 | 63 | - | 3 | |
2018/2019 | 23 | 87 | 2 | 1 | |
2017/2018 | 29 | 102 | 1 | 2 | |
2016/2017 | 29 | 126 | 4 | - | |
2015/2016 | 8 | 28 | - | 1 | |
2014/2015 | 19 | 62 | 1 | 4 | |
2013/2014 | 16 | 53 | - | 1 | |
2012/2013 | 4 | 13 | - | - | |
2011/2012 | 13 | 43 | 1 | 3 | |
2010/2011 | 12 | 36 | 1 | - | |
2009/2010 | 10 | 24 | 1 | - | |
2008/2009 | 1 | 2 | - | - | |
201 | 662 | 12 | 16 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 2 | - | - | |
2018/2019 | 1 | 2 | - | - | |
2017/2018 | 2 | 5 | - | - | |
2016/2017 | 2 | 7 | - | - | |
2015/2016 | 1 | 3 | - | - | |
2014/2015 | 3 | 1 | - | - | |
2009/2010 | 2 | 7 | - | 1 | |
2008/2009 | 1 | 3 | - | - | |
2007/2008 | 1 | - | - | - | |
14 | 30 | - | 1 | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | - | - | - | |
2018/2019 | 2 | 2 | - | - | |
2017/2018 | 2 | 8 | - | - | |
2016/2017 | 2 | 4 | - | - | |
2015/2016 | 3 | 4 | - | - | |
2014/2015 | 2 | 6 | - | - | |
2013/2014 | 1 | - | - | - | |
2011/2012 | 3 | 7 | - | - | |
2010/2011 | 2 | 4 | - | 1 | |
2009/2010 | 2 | 6 | 1 | 2 | |
20 | 41 | 1 | 3 | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2020/2021 | 2 | 7 | - | - | |
2019/2020 | 2 | 7 | - | - | |
2018/2019 | 3 | 13 | - | - | |
2016/2017 | 2 | 7 | - | - | |
2015/2016 | 4 | 9 | 1 | - | |
2014/2015 | 7 | 22 | - | 1 | |
2013/2014 | 10 | 31 | - | 2 | |
2012/2013 | 4 | 9 | - | - | |
2011/2012 | 10 | 35 | - | 1 | |
2010/2011 | 12 | 30 | 3 | 1 | |
2009/2010 | 12 | 21 | - | 1 | |
2008/2009 | 9 | 31 | - | 1 | |
77 | 222 | 4 | 7 | ||
![]() | League Two | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 2 | - | - | |
2017/2018 | 5 | 14 | - | 2 | |
2015/2016 | 8 | 22 | 1 | 1 | |
2014/2015 | 7 | 13 | - | 4 | |
2013/2014 | 8 | 20 | 2 | 1 | |
2012/2013 | 7 | 11 | - | - | |
2011/2012 | 11 | 35 | 1 | 2 | |
2010/2011 | 9 | 29 | 1 | 1 | |
2009/2010 | 7 | 15 | - | - | |
63 | 161 | 5 | 11 | ||
![]() | EFL Trophy | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 2 | - | - | |
1 | 2 | - | - | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2009/2010 League Two | 1 | 5 | - | - | |
2009/2010 League One | 1 | 1 | - | - | |
2 | 6 | - | - |