![]() | Championship | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2020/2021 | 16 | 29 | 1 | - | |
2019/2020 | 26 | 73 | 1 | 2 | |
2015/2016 | 11 | 33 | - | - | |
2014/2015 | 9 | 24 | - | 1 | |
2013/2014 | 7 | 16 | 1 | - | |
2012/2013 | 10 | 37 | 1 | - | |
2011/2012 | 7 | 22 | - | 1 | |
2010/2011 | 13 | 34 | 2 | 2 | |
2009/2010 | 10 | 24 | - | 2 | |
2008/2009 | 10 | 34 | - | 1 | |
2007/2008 | 2 | 9 | 1 | - | |
2006/2007 | 5 | 17 | 1 | - | |
126 | 352 | 8 | 9 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | - | - | - | |
2019/2020 | 1 | 2 | - | - | |
2018/2019 | 3 | 1 | - | - | |
2017/2018 | 2 | 7 | 1 | - | |
2016/2017 | 3 | 5 | - | - | |
2015/2016 | 3 | 11 | - | - | |
2014/2015 | 2 | 1 | 1 | - | |
2013/2014 | 1 | 4 | - | - | |
2012/2013 | 3 | 5 | - | - | |
2011/2012 | 2 | 2 | - | - | |
2010/2011 | 2 | 7 | - | - | |
2006/2007 | 2 | 7 | - | - | |
25 | 52 | 2 | - | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | - | - | - | |
2019/2020 | 2 | 5 | - | - | |
2018/2019 | 1 | 3 | - | - | |
2017/2018 | 2 | 5 | - | - | |
2016/2017 | 2 | 6 | - | - | |
2015/2016 | 2 | 4 | - | 2 | |
2014/2015 | 2 | 8 | - | - | |
2013/2014 | 2 | 5 | - | 1 | |
2012/2013 | 2 | 7 | - | - | |
2011/2012 | 1 | 2 | - | - | |
2010/2011 | 3 | 3 | - | - | |
2009/2010 | 1 | - | - | - | |
2008/2009 | 2 | 2 | - | - | |
23 | 50 | - | 3 | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2018/2019 | 15 | 54 | 1 | - | |
2017/2018 | 18 | 47 | 1 | - | |
2016/2017 | 15 | 48 | 1 | - | |
2015/2016 | 12 | 43 | - | - | |
2014/2015 | 11 | 19 | - | 1 | |
2013/2014 | 13 | 29 | - | 1 | |
2012/2013 | 15 | 46 | - | 1 | |
2011/2012 | 12 | 35 | 1 | 1 | |
2010/2011 | 11 | 38 | 2 | 4 | |
2009/2010 | 9 | 30 | 2 | 1 | |
2008/2009 | 12 | 30 | - | 2 | |
2007/2008 | 13 | 38 | 3 | 2 | |
2006/2007 | 11 | 35 | 1 | - | |
167 | 492 | 12 | 13 | ||
![]() | League Two | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | - | - | - | |
2019/2020 | 1 | 4 | - | - | |
2018/2019 | 18 | 47 | 1 | 1 | |
2017/2018 | 15 | 34 | - | 1 | |
2016/2017 | 18 | 41 | 1 | - | |
2015/2016 | 11 | 33 | - | 1 | |
2014/2015 | 8 | 16 | - | 1 | |
2013/2014 | 10 | 20 | - | 1 | |
2012/2013 | 7 | 20 | - | 1 | |
2011/2012 | 10 | 32 | - | 3 | |
2010/2011 | 7 | 20 | 1 | 1 | |
2009/2010 | 9 | 15 | - | - | |
115 | 282 | 3 | 10 | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2016/2017 League Two | 1 | 2 | - | - | |
2015/2016 League One | 1 | 1 | - | - | |
2005/2006 Conference | 1 | 5 | - | - | |
3 | 8 | - | - |