![]() | Mondiale QF Europa | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2021/2022 | 1 | 4 | - | - | |
2016/2017 | 1 | 4 | - | - | |
2 | 8 | - | - | ||
![]() | Amichevoli | Partite | ![]() |
![]() |
![]() |
2018 | 3 | 12 | - | - | |
2017 | 1 | 1 | - | 1 | |
2016 | 1 | 4 | - | - | |
5 | 17 | - | 1 | ||
![]() | EURO Qualificazioni | Partite | ![]() |
![]() |
![]() |
2019/2020 | 2 | 12 | - | - | |
2 | 12 | - | - | ||
![]() | Nations League A | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 5 | - | 1 | |
1 | 5 | - | 1 | ||
![]() | Nations League C | Partite | ![]() |
![]() |
![]() |
2018/2019 | 1 | 5 | - | - | |
1 | 5 | - | - | ||
![]() | U21 Amichevoli | Partite | ![]() |
![]() |
![]() |
2017 | 1 | 1 | - | - | |
1 | 1 | - | - | ||
![]() | U21 EURO Qualificazioni | Partite | ![]() |
![]() |
![]() |
2017/2018 | 2 | 10 | 1 | - | |
2015/2016 | 2 | 7 | - | - | |
4 | 17 | 1 | - | ||
![]() | U19 Amichevoli | Partite | ![]() |
![]() |
![]() |
2008 | 1 | 4 | - | - | |
1 | 4 | - | - | ||
![]() | U19 EURO Qualificazioni | Partite | ![]() |
![]() |
![]() |
2016/2017 | 2 | 6 | - | - | |
2014/2015 | 2 | 14 | - | - | |
4 | 20 | - | - | ||
![]() | Champions League | Partite | ![]() |
![]() |
![]() |
2018/2019 | 1 | 6 | - | - | |
1 | 6 | - | - | ||
![]() | CL Qualificazioni | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 10 | - | - | |
2018/2019 | 1 | 4 | - | - | |
2016/2017 | 1 | 4 | - | - | |
3 | 18 | - | - | ||
![]() | Europa League | Partite | ![]() |
![]() |
![]() |
2020/2021 | 3 | 13 | 1 | - | |
2019/2020 | 2 | 6 | - | - | |
2018/2019 | 3 | 15 | - | - | |
2017/2018 | 3 | 9 | - | - | |
2016/2017 | 1 | 9 | - | - | |
2015/2016 | 2 | 9 | - | - | |
14 | 61 | 1 | - | ||
![]() | Europa League QL | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 3 | - | - | |
2019/2020 | 1 | 9 | - | - | |
2018/2019 | 1 | 6 | - | 1 | |
2017/2018 | 1 | 2 | - | - | |
2015/2016 | 3 | 15 | - | 1 | |
7 | 35 | - | 2 | ||
![]() | Premier League | Partite | ![]() |
![]() |
![]() |
2020/2021 | 19 | 64 | 1 | 2 | |
2019/2020 | 23 | 86 | 1 | 1 | |
2018/2019 | 26 | 92 | 1 | 6 | |
2017/2018 | 24 | 81 | 2 | 2 | |
2016/2017 | 24 | 95 | 2 | 2 | |
2015/2016 | 28 | 86 | 1 | 1 | |
2014/2015 | 21 | 69 | 3 | 4 | |
2013/2014 | 10 | 28 | - | - | |
2012/2013 | 1 | 2 | - | - | |
176 | 603 | 11 | 18 | ||
![]() | Championship | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 1 | - | - | |
2019/2020 | 2 | 6 | - | 1 | |
2018/2019 | 1 | 4 | - | - | |
2016/2017 | 3 | 11 | - | - | |
2015/2016 | 4 | 6 | 1 | - | |
2014/2015 | 2 | 6 | - | - | |
2013/2014 | 10 | 43 | 1 | 2 | |
2012/2013 | 17 | 50 | - | 1 | |
2011/2012 | 9 | 27 | - | 3 | |
2010/2011 | 7 | 19 | - | - | |
2009/2010 | 7 | 13 | - | - | |
2008/2009 | 1 | 3 | - | - | |
64 | 189 | 2 | 7 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 2 | 5 | - | - | |
2019/2020 | 4 | 13 | - | - | |
2018/2019 | 1 | 6 | - | - | |
2017/2018 | 4 | 8 | - | - | |
2016/2017 | 4 | 15 | 1 | - | |
2015/2016 | 4 | 10 | - | - | |
2014/2015 | 4 | 12 | 1 | 2 | |
2013/2014 | 3 | 7 | - | - | |
2012/2013 | 2 | 2 | - | - | |
2011/2012 | 3 | 5 | 1 | - | |
2010/2011 | 1 | 1 | - | - | |
2008/2009 | 1 | 4 | - | - | |
33 | 88 | 3 | 2 | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2018/2019 | 1 | - | - | - | |
2017/2018 | 1 | 6 | - | - | |
2016/2017 | 1 | 3 | - | - | |
2015/2016 | 1 | 3 | - | - | |
2012/2013 | 1 | 1 | - | - | |
2011/2012 | 1 | 4 | - | - | |
2010/2011 | 1 | 4 | - | 1 | |
2009/2010 | 2 | 3 | - | - | |
9 | 24 | - | 1 | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 3 | - | 1 | |
2018/2019 | 1 | 6 | - | - | |
2014/2015 | 1 | 4 | - | - | |
2013/2014 | 2 | 7 | - | - | |
2012/2013 | 8 | 27 | - | 1 | |
2011/2012 | 13 | 39 | 1 | - | |
2010/2011 | 12 | 27 | 1 | 1 | |
2009/2010 | 8 | 26 | - | - | |
2008/2009 | 8 | 22 | 1 | 1 | |
54 | 161 | 3 | 4 | ||
![]() | League Two | Partite | ![]() |
![]() |
![]() |
2014/2015 | 1 | 5 | - | - | |
2013/2014 | 1 | 3 | 1 | - | |
2012/2013 | 7 | 20 | - | 2 | |
2011/2012 | 7 | 20 | - | 4 | |
2010/2011 | 6 | 14 | - | - | |
2009/2010 | 11 | 28 | 2 | 1 | |
33 | 90 | 3 | 7 | ||
![]() | FA Community Shield | Partite | ![]() |
![]() |
![]() |
2016 | 1 | 4 | - | - | |
1 | 4 | - | - | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2018/2019 Championship | 1 | 7 | - | - | |
2013/2014 Championship | 1 | 4 | - | - | |
2011/2012 League Two | 1 | - | - | - | |
2007/2008 Conference | 1 | 1 | - | - | |
4 | 12 | - | - | ||
![]() | Super Cup | Partite | ![]() |
![]() |
![]() |
2015 | 1 | - | - | - | |
1 | - | - | - | ||
![]() | Primavera Youth League | Partite | ![]() |
![]() |
![]() |
2017/2018 | 1 | - | - | - | |
2015/2016 | 1 | 6 | - | 1 | |
2 | 6 | - | 1 |