![]() | EURO Qualificazioni | Partite | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2019/2020 | 1 | 8 | - | - | |
1 | 8 | - | - | ||
![]() | Nations League C | Partite | ![]() |
![]() |
![]() |
2020/2021 | 2 | 6 | - | 1 | |
2 | 6 | - | 1 | ||
![]() | U19 EURO Qualificazioni | Partite | ![]() |
![]() |
![]() |
2019/2020 | 2 | 12 | - | - | |
2 | 12 | - | - | ||
![]() | U17 Amichevoli | Partite | ![]() |
![]() |
![]() |
2016 | 2 | 1 | - | - | |
2 | 1 | - | - | ||
![]() | CL Qualificazioni | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 9 | - | - | |
1 | 9 | - | - | ||
![]() | Europa League | Partite | ![]() |
![]() |
![]() |
2020/2021 | 2 | 14 | - | - | |
2019/2020 | 1 | 4 | - | - | |
3 | 18 | - | - | ||
![]() | Europa League QL | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 8 | - | - | |
2019/2020 | 1 | 7 | - | - | |
2 | 15 | - | - | ||
![]() | Premier League | Partite | ![]() |
![]() |
![]() |
2020/2021 | 11 | 33 | - | - | |
2019/2020 | 26 | 86 | - | 2 | |
2018/2019 | 24 | 74 | 1 | 1 | |
2017/2018 | 15 | 53 | 1 | 1 | |
2016/2017 | 1 | 4 | - | - | |
77 | 250 | 2 | 4 | ||
![]() | Championship | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 3 | - | - | |
2018/2019 | 4 | 15 | - | - | |
2017/2018 | 8 | 28 | - | - | |
2016/2017 | 28 | 96 | 1 | 2 | |
2015/2016 | 17 | 58 | - | 3 | |
2014/2015 | 8 | 27 | 1 | - | |
66 | 227 | 2 | 5 | ||
![]() | FA Cup | Partite | ![]() |
![]() |
![]() |
2020/2021 | 1 | 6 | - | - | |
2019/2020 | 2 | 3 | - | - | |
2018/2019 | 2 | 3 | - | 1 | |
2017/2018 | 4 | 14 | - | 1 | |
2016/2017 | 1 | 2 | - | - | |
2015/2016 | 2 | 9 | - | - | |
2014/2015 | 2 | 9 | - | - | |
2013/2014 | 1 | 3 | - | - | |
15 | 49 | - | 2 | ||
![]() | League Cup | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 3 | - | - | |
2018/2019 | 1 | 2 | - | - | |
2017/2018 | 1 | 1 | - | - | |
2016/2017 | 4 | 9 | - | - | |
2015/2016 | 2 | 8 | - | - | |
9 | 23 | - | - | ||
![]() | League One | Partite | ![]() |
![]() |
![]() |
2018/2019 | 1 | 6 | - | - | |
2017/2018 | 1 | 2 | - | 1 | |
2016/2017 | 2 | 5 | - | - | |
2015/2016 | 7 | 19 | - | - | |
2014/2015 | 9 | 23 | 2 | - | |
20 | 55 | 2 | 1 | ||
![]() | League Two | Partite | ![]() |
![]() |
![]() |
2016/2017 | 2 | 5 | - | - | |
2015/2016 | 2 | 12 | - | - | |
2014/2015 | 9 | 20 | - | - | |
13 | 37 | - | - | ||
![]() | Playoff | Partite | ![]() |
![]() |
![]() |
2019/2020 Championship | 1 | 6 | - | - | |
2018/2019 Championship | 1 | 4 | 1 | - | |
2017/2018 Championship | 1 | 6 | - | - | |
2016/2017 League One | 1 | 5 | - | - | |
2013/2014 Conference | 1 | 4 | - | - | |
5 | 25 | 1 | - | ||
![]() | Primavera Youth League | Partite | ![]() |
![]() |
![]() |
2019/2020 | 1 | 7 | - | - | |
1 | 7 | - | - |